Hardware and OS Huawei Honor 9X |
Operating system: | Android 9.0 (Pie); EMUI 9.1 |
Processor: | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset: | HiSilicon Kirin 710F (12 nm) |
GPU: | Mali-G51 MP4 |
Internal memory: | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
External memory: | microSD, up to 512 GB (uses shared SIM slot) |
Display Huawei Honor 9X |
Type: | LTPS IPS LCD |
Size: | 6.59" inc |
Resolution: | 1080 x 2340 px |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 84.3% |
Display area: | 106.6 cm2 |
Display aspect ratio: | 19.5:9 (height:width) |
Pixel Density: | 391 PPI |
Colors: | 16M |
Connectivity Huawei Honor 9X |
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network: | GSM / HSPA / LTE |
SIM card: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth: | 4.2, A2DP, LE |
Edge: | Yes |
GPRS: | Yes |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
USB: | 2.0, Type-C 1.0 reversible connector |
Camera Huawei Honor 9X |
Main camera: | 48 MP,
Triple |
Specs: | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
-8 MP, f/2.4, 13mm (ultrawide)
-2 MP, f/2.4, (depth sensor) |
Features: | LED flash, HDR, panorama |
Video: | 1080p@30fps |
Selfie camera: | 16 MP,
Single |
Specs: | Motorized pop-up 16 MP, f/2.2 |
Video: | 1080p@60fps |
Multimedia Huawei Honor 9X |
3.5 mm Jack: | Yes |
Radio: | FM radio |
Design Huawei Honor 9X |
Colors: | Midnight Black, Sapphire Blue |
Body build: | Front/back glass, aluminum fram |
Dimensions: | 163.5 x 77.3 x 8.8 mm |
Weight: | 196.8 g |
Battery Huawei Honor 9X |
Battery capacity: | 4000 mAh, Non-removable Li-Po |
Other Huawei Honor 9X |
Release date: | 2019, October |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |