Hardware and OS Huawei Ascend P8 |
Operating system: | Android v5.0.2 (Lollipop) |
Processor: | 2000 MHz, Quad core, 3 GB RAM |
RAM: | 3 GB |
Internal Storage: | 16 GB |
External memory: | Yes, Up to 64 GB |
Display Huawei Ascend P8 |
Type: | IPS LCD |
Size: | 5.2 inches |
Resolution: | Full HD |
Pixel Density: | 424 ppi |
Touch screen: | Yes, Capacitive Touchscreen, Multi-touch |
Connectivity Huawei Ascend P8 |
3G Network: | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
4G Network: | Yes , LTE cat6 50 Mbit/s 300 Mbit/s |
WI-FI: | Yes, Wi-Fi 802.11, a/b/g/n |
Gps: | Yes, with A-GPS, Glonass |
Bluetooth: | Yes, v4.0, A2DP |
Edge: | Yes |
Gprs: | Yes |
Dual SIM: | Dual SIM, GSM GSM |
USB connectivity: | Yes, USB Port, microUSB 2.0 |
Camera Huawei Ascend P8 |
Main camera: | Yes, 13 MP, Auto focus |
Front camera: | Yes, 8 MP |
Camera features: | Face detection, Geo tagging, High Dynamic Range mode (HDR), Smile detection, Touch to focus |
Flash: | Dual-color LED |
Video recording: | Full HD @ 30 FPS |
Multimedia Huawei Ascend P8 |
Audio jack: | 3.5 mm |
Loudspeaker: | Yes |
Design Huawei Ascend P8 |
Dimensions: | 144.9 x 72.1 x 6.4 mm |
Weight: | 144 grams |
Colours: | Black, Gold, Gray, Mystic Champagne |
Battery Huawei Ascend P8 |
Capacity: | 2600 mAH, Li-Po, Non-removable |
Other Huawei Ascend P8 |
Other sensors: | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, RGBW Sensor |