Secret codes Gionee F9 |
Hard reset Gionee F9 |
Root Gionee F9 |
Unlock Gionee F9 |
Firmware Gionee F9 |
Developer Mode Gionee F9 |
Bypass Lock Screen Gionee F9 |
Remove a Google account Gionee F9 |
Gionee F9 Factory Reset |
Screenshot Gionee F9 |
OS: Android 9.0 Pie CPU: ARM Cortex-A53, 1500 MHz, Cores: 4 RAM: 3 GB Display: 5.71 inches Camera: 12.98 MP (megapixels) Battery: 3520 mAh Lithium-Polymer |
Hardware and OS Gionee F9 | |
Operating system: | Android 9.0 Pie |
Processor: | ARM Cortex-A53, 1500 MHz, Cores: 4 |
GPU: | PowerVR GE8100 |
RAM: | 3 GB |
Internal Storage: | 32 GB |
Memory Card Slot: | microSD, microSDHC, microSDXC |
User Interface: | Yes |
Display Gionee F9 | |
Type: | IPS |
Size: | 5.71 inches |
Resolution: | 720 x 1520 pixels |
Colors: | 16M Colors |
Pixel Density: | 295 ppi |
Touchscreen: | Yes |
Protection: | Dragontrail glass, 2.5D curved glass screen |
Features: | Capacitive, Multi-touch, Scratch resistant |
Connectivity Gionee F9 | |
4G Network: | Yes |
Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
GPS: | GPS, A-GPS |
NFC: | No |
USB: | 2.0, Micro USB |
Speed: | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) |
SIM: | Nano SIM |
Dual SIM: | Hybrid Dual SIM (microSD, Nano/microSD), Dual Standby |
Wireless Charging: | Yes |
Camera Gionee F9 | |
Main camera: | 12.98 MP (megapixels) |
Features: | LED |
Image: | 4160 x 3120 pixels |
Selfie camera: | 7.99 MP (megapixels) |
Multimedia Gionee F9 | |
Loudspeaker: | Yes |
Handsfree: | Yes |
Radio: | Yes |
Video Playback: | Yes Support 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 |
Video Out: | Yes |
Ring Tones: | Yes |
3.5 mm Jack: | yes |
Design Gionee F9 | |
Dimensions: | 70.9 x 147.3 x 8.9 mm |
Waterproof: | No |
Weight: | 158 g |
Battery Gionee F9 | |
Capacity: | 3520 mAh Lithium-Polymer |
Placement: | Non-Removable |
Other Gionee F9 | |
Sensors: | Proximity, Light, Accelerometer, Compass, Fingerprint |
Nipuvj-Lcl | March 03, 2024 | |
Great camera quality, long battery life, expandable storage, durable screen, affordable price, easy to use for basic functions. | ||
Reply | ||
Cex-Cjcolu | May 09, 2024 | |
Limited functionality, outdated technology, lack of app support. | ||
Reply | ||
Komoqc-Biv | May 02, 2024 | |
Solid budget phone with decent specs. | ||
Reply | ||