| Hardware and OS Cubot Note 9 |
| Operating system: | Android 11 Red Velvet Cake |
| Processor: | Octa-Core (4x Cortex A55 1.6 GHz 4x Cortex A55 1.2 GHz) |
| Chipset: | Spreadtrum Unisoc SC9863A (28 nm) |
| Internal memory: | 3GB 32GB, 3GB · 32GB |
| GPU: | PowerVR GE8322 |
| Display Cubot Note 9 |
| Type: | LCD IPS |
| Size: | 5.99" inc |
| Resolution: | 720 x 1600 px |
| Display colors: | 16M |
| Screen area: | cm2 |
| Screen format: | 20:9 (height:width) |
| Screen to body ratio: | 81% |
| PPI /points per inch/: | 269 PPI |
| Touchscreen: | capacitive touchscreen |
| Connectivity Cubot Note 9 |
| Network: | 2G / 3G / 4G / |
| Network: | -2G - B2 (1900), B3 (1800), B5 (850), B8 (900) -3G - B1 (2100), B5 (850), B8 (900) -4G - B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B19 (800), B20 (800), B40 (TDD 2300)
|
| NFC: | No |
| Edge: | Yes |
| Bluetooth: | Bluetooth 4.2, A2DP, LE |
| SIM card: | Dual SIM, dual stand-by (Nano SIM Nano SIM) |
| GPRS: | Yes |
| GPS: | GPS, A-GPS, GLONASS, Beidou |
| Wi-Fi: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac,Wi-Fi Hotspot |
| USB: | Yes |
| Camera Cubot Note 9 |
| Rear camera, main: | 16 MP,
Triple |
| Camera specs: | 16 MP, Unknow, (wide), -0,1 MP, Unknow, (wide), -0,1 MP, (wide) |
| Functions: | LED flash |
| Video: | 1080p video |
| Front camera, selfie: | 5 MP,
Single |
| Specifications: | 5 MP, ƒ/ 2.0 |
| Multimedia Cubot Note 9 |
| Headphone jack: | Yes |
| Radio: | Yes |
| Design Cubot Note 9 |
| Dimensions (HxWxD): | 153.0 x77.0 x 11.0 mm | 6.02 x 3.03 x 0.43 in |
| Weight: | 200 g | 7.05 oz |
| Colors: | Black, Green |
| Body build: | Plastic |
| Battery Cubot Note 9 |
| Battery: | 5900 mAh, Li-Ion, non-removable |
| Other features Cubot Note 9 |
| Sensors: | Fingerprint (rear-mounted), Proximity, Accelerometer , Infrared port |