| Secret codes Centric A2 |
| Hard reset Centric A2 |
| Root Centric A2 |
| Unlock Centric A2 |
| Firmware Centric A2 |
| Developer Mode Centric A2 |
| Bypass Lock Screen Centric A2 |
| Remove a Google account Centric A2 |
| Centric A2 Factory Reset |
| Screenshot Centric A2 |
|
OS: Android 9.0 Pie CPU: MediaTek Helio P22 (MT6762) RAM: 3 GB, 933 MHz Display: 5.86 inches Camera: 12.98 MP (megapixels) Battery: 3000 mAh, Li-Polymer |
| Hardware and OS Centric A2 | |
| Operating system: | Android 9.0 Pie |
| Processor: | MediaTek Helio P22 (MT6762) |
| GPU: | PowerVR GE8320, 650 MHz |
| RAM: | 3 GB, 933 MHz |
| Internal Storage: | 32 GB |
| Memory Card Slot: | microSD, microSDHC, microSDXC |
| User Interface: | Yes with Modified Android |
| Display Centric A2 | |
| Type: | IPS |
| Size: | 5.86 inches |
| Resolution: | 720 x 1520 pixels |
| Colors: | 16M Colors |
| Pixel Density: | 287 ppi |
| Touchscreen: | Yes Multi Touch Support |
| Protection: | 2.5D curved glass screen |
| Features: | Capacitive, Multi-touch |
| Connectivity Centric A2 | |
| 4G Network: | Yes |
| Wi-Fi: | a, b, g, n, n 5GHz, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| GPS: | GPS, A-GPS |
| NFC: | No |
| USB: | 2.0, Micro USB |
| Speed: | LTE 850 MHz LTE 1800 MHz LTE-TDD 2300 MHz (B40) |
| SIM: | Nano SIM |
| Dual SIM: | Single SIM (Nano-SIM) |
| Wireless Charging: | No |
| Camera Centric A2 | |
| Main camera: | 12.98 MP (megapixels) |
| Features: | LED |
| Image: | 4160 x 3120 pixels |
| Selfie camera: | 7.99 MP (megapixels) |
| Multimedia Centric A2 | |
| Loudspeaker: | Yes |
| Handsfree: | Yes |
| Radio: | Yes |
| Video Playback: | Yes Support 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 |
| Video Out: | Yes With Wireless Media Connection |
| Ring Tones: | MP3, WAV ringtones |
| 3.5 mm Jack: | yes |
| Design Centric A2 | |
| Dimensions: | 73 x 150 x 8.7 mm |
| Waterproof: | No |
| Battery Centric A2 | |
| Capacity: | 3000 mAh, Li-Polymer |
| Placement: | Removable |
| Other Centric A2 | |
| Sensors: | Proximity, Light, Accelerometer, Fingerprint |
| Waceco-Qjh | March 12, 2024 | |
| - Affordable price
- Long battery life - Easy to use for those who prefer traditional phones - Durable design - Physical keypad for easier typing | ||
| Reply | ||
| Visygom | May 02, 2024 | |
| Limited features, outdated technology, small screen, limited camera capabilities. | ||
| Reply | ||
| MipDlma | May 06, 2024 | |
| Good phone with solid features, performance. | ||
| Reply | ||