| Secret codes BLU G70 | 
| Hard reset BLU G70 | 
| Root BLU G70 | 
| Unlock BLU G70 | 
| Firmware BLU G70 | 
| Developer Mode BLU G70 | 
| Bypass Lock Screen BLU G70 | 
| Remove a Google account BLU G70 | 
| BLU G70 Factory Reset | 
| Bypass FRP BLU G70 | 
| Screenshot BLU G70 | 
| 
 OS: Android 9.0 (Pie) CPU: Octa-core 2.0 GHz Cortex-A53 Display: 6.4" inc Camera: 13 MP, 
 Dual  | 
| Hardware and OS BLU G70 | |
| Operating system: | Android 9.0 (Pie) | 
| Processor: | Octa-core 2.0 GHz Cortex-A53 | 
| GPU: | Mali-G71 | 
| Internal memory: | 32GB 2GB RAM | 
| External memory: | microSDXC (dedicated slot) | 
| Display BLU G70 | |
| Type: | IPS LCD | 
| Size: | 6.4" inc | 
| Resolution: | 720 x 1560 px | 
| Touchscreen: | capacitive touchscreen | 
| Screen-to-Body Ratio: | 85.5% | 
| Display area: | 100.5 cm2 | 
| Display aspect ratio: | 19.5:9 (height:width) | 
| Pixel Density: | 268 PPI | 
| Colors: | 16M | 
| Connectivity BLU G70 | |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) | 
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
| Network: | GSM / HSPA / LTE | 
| SIM card: | Dual SIM (Nano-SIM, dual stand-by) | 
| Bluetooth: | 4.0, A2DP | 
| Edge: | Yes | 
| GPRS: | Yes | 
| GPS: | Yes, with A-GPS | 
| Speed: | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | 
| USB: | 2.0, Type-C 1.0 reversible connector | 
| Camera BLU G70 | |
| Main camera: | 13 MP, Dual | 
| Specs: | 13 MP, AF -2 MP, depth sensor  | 
| Features: | LED flash | 
| Video: | 1080p@30fps | 
| Selfie camera: | 8 MP, Single | 
| Specs: | 8 MP | 
| Video: | 720p@30fps | 
| Multimedia BLU G70 | |
| 3.5 mm Jack: | Yes | 
| Radio: | FM radio | 
| Design BLU G70 | |
| Colors: | Black, Blue, Green | 
| Dimensions: | 156.8 x 75 x 8.6 mm | 
| Weight: | 182 g | 
| Battery BLU G70 | |
| Battery capacity: | 4000 mAh, Removable Li-Po | 
| Other BLU G70 | |
| Release date: | 2020, January | 
| Sensors: | Fingerprint (rear-mounted), accelerometer, proximity | 
| SjlXamy | March 04, 2024 | |
| - Affordable price point
 - Long battery life - Expandable storage with microSDXC slot - Dual SIM capability - Large 6.4-inch display  | ||
| Reply         | ||
| Cimosjx | May 04, 2024 | |
| Limited app availability, slower performance, outdated operating system, limited camera features. | ||
| Reply         | ||
| Hozibc-Hcw | May 09, 2024 | |
| Good phone, smooth performance, decent camera. | ||
| Reply         | ||