Secret codes AllCall S10 |
Hard reset AllCall S10 |
Root AllCall S10 |
Unlock AllCall S10 |
Firmware AllCall S10 |
Developer Mode AllCall S10 |
Bypass Lock Screen AllCall S10 |
Remove a Google account AllCall S10 |
AllCall S10 Factory Reset |
Screenshot AllCall S10 |
OS: Android 9.0 Pie CPU: Octa-Core 4 x 2.3GHz ARM Cortex-A53, 4 x 1.65GHz ARM Cortex-A53 RAM: 4GB Display: 6.22 inches HD Camera: 13 Megapixels, 2 Megapixels (Dual Camera) Battery: 3400 mAh Lithium-Polymer |
Hardware and OS AllCall S10 | |
Operating system: | Android 9.0 Pie |
Processor: | Octa-Core 4 x 2.3GHz ARM Cortex-A53, 4 x 1.65GHz ARM Cortex-A53 |
GPU: | ARM Mali-G71 MP2, 770 MHz, 2-Cores |
RAM: | 4GB |
Internal Storage: | 64GB |
Memory Card Slot: | microSD, microSDHC, microSDXC |
User Interface: | Yes |
Display AllCall S10 | |
Type: | IPS, capacitive touchscreen |
Size: | 6.22 inches HD |
Resolution: | 1080 x 2280 Pixels, 24 bit color depth |
Colors: | 16M Colors |
Pixel Density: | ~ 405 ppi |
Touchscreen: | Yes Multi Touch Support |
Protection: | 2.5D curved glass screen |
Features: | IPS, FHD Display, ~ 405 PPI Pixel Density, Capacitive , Multi-touch, Scratch resistant, 19:9 Aspect Ratio, 2.5D Curved Glass Screen, 450 cd/m2 |
Connectivity AllCall S10 | |
4G Network: | Yes |
Wi-Fi: | b, g, n, Wi-Fi Hotspot |
GPS: | GPS, A-GPS |
NFC: | No |
USB: | 2.0, Micro USB |
Speed: | LTE : 800 / 900 / 1800 / 2100 / 2600 MHz |
SIM: | Nano SIM |
Dual SIM: | Dual SIM (Micro Micro), Dual Standby |
Wireless Charging: | No |
Camera AllCall S10 | |
Main camera: | 13 Megapixels, 2 Megapixels (Dual Camera) |
Features: | Yes with dual-LED Flash |
Image: | 4160 x 3120 Pixels |
Selfie camera: | 8 Megapixels |
Multimedia AllCall S10 | |
Loudspeaker: | Yes |
Handsfree: | Yes |
Radio: | Yes |
Video Playback: | Yes |
Video Out: | Yes |
Ring Tones: | Yes |
3.5 mm Jack: | yes |
Design AllCall S10 | |
Waterproof: | No |
Battery AllCall S10 | |
Capacity: | 3400 mAh Lithium-Polymer |
Placement: | Non-Removable |
Other AllCall S10 | |
Sensors: | Proximity, Light, Accelerometer |
Blh-Mymana | March 03, 2024 | |
Feature phones have a long-lasting battery life, durable design, physical buttons, and are more affordable compared to smartphones. | ||
Reply | ||
Hjmipp | May 08, 2024 | |
Limited features, outdated technology, lack of app compatibility, limited customization. | ||
Reply | ||
Cyzame1 | May 15, 2024 | |
Good phone, powerful specs, great display. | ||
Reply | ||