Secret codes Acer Liquid S2 |
Hard reset Acer Liquid S2 |
Root Acer Liquid S2 |
Unlock Acer Liquid S2 |
Firmware Acer Liquid S2 |
Developer Mode Acer Liquid S2 |
Bypass Lock Screen Acer Liquid S2 |
Remove a Google account Acer Liquid S2 |
Acer Liquid S2 Factory Reset |
Screenshot Acer Liquid S2 |
OS: Android 4.2.2 (Jelly Bean) CPU: Quad-core 2.2 GHz Krait 400 Display: 6" inc Camera: 13 MP,
Single |
Hardware and OS Acer Liquid S2 | |
Operating system: | Android 4.2.2 (Jelly Bean) |
Processor: | Quad-core 2.2 GHz Krait 400 |
Chipset: | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
GPU: | Adreno 330 |
Internal memory: | 16 GB, 2 GB RAM |
External memory: | microSD, up to 64 GB (dedicated slot) |
Display Acer Liquid S2 | |
Type: | IPS LCD |
Size: | 6" inc |
Resolution: | 1080 x 1920 px |
Protection: | Corning Gorilla Glass 3 |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 69.0% |
Display area: | 98.7 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 368 PPI |
Colors: | 16M |
Connectivity Acer Liquid S2 | |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 900 / 2100 |
4G Network: | LTE band 3(1800), 7(2600), 20(800) |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Network: | GSM / HSPA / LTE |
SIM card: | Nano-SIM |
Bluetooth: | 4.0, A2DP |
Edge: | Yes |
GPRS: | Yes |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
USB: | microUSB 2.0 |
Camera Acer Liquid S2 | |
Main camera: | 13 MP, Single |
Specs: | 13 MP, AF |
Features: | Quad-LED ring flash |
Video: | 2160p@24fps, 1080p@60fps |
Selfie camera: | 2 MP, Single |
Specs: | 2 MP |
Video: | 1080p@30fps |
Multimedia Acer Liquid S2 | |
3.5 mm Jack: | Yes |
Radio: | Stereo FM radio, RDS |
Design Acer Liquid S2 | |
Colors: | Black, Red |
Dimensions: | 166 x 86.2 x 9 mm |
Weight: | 229 g |
Battery Acer Liquid S2 | |
Battery capacity: | 3300 mAh, Non-removable Li-Po |
Battery life: | Stand by time- Up to 700 h (3G) Talking time- Up to 13 h (3G) |
Other Acer Liquid S2 | |
Release date: | 2013, August |
Sensors: | Accelerometer, gyro, proximity, compass |
Xaq-Saqaxa | March 27, 2024 | |
Feature phone pluses: durable, long battery life, physical keypad for easy texting, affordable, basic functions without distractions of smartphones. | ||
Reply | ||
Nigcge | May 05, 2024 | |
Limited features, outdated operating system, bulky size, heavy weight. | ||
Reply | ||
Pemihe- | May 01, 2024 | |
Great phone with powerful specs. | ||
Reply | ||