OS: Windows 10 Home CPU: i7-10710U 1.1 GHz RAM: 16 GB Display: 14 inch SSD: 1000 GB Battery: 50 Wh |
Processor MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Processor model: | i7-10710U |
Processor cores: | 6 |
Processor family: | 10th gen Intel Core i7 |
Processor frequency: | 1.1 GHz |
Processor boost frequency: | 4.7 GHz |
Processor cache: | 12 MB |
Thermal Design Power (TDP): | 15 W |
Software MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Display & Graphics MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
Dual-screen: | No |
HD type: | Full HD |
3D: | No |
LED backlight: | Yes |
Touchscreen: | No |
CUDA: | Yes |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA GeForce GTX 1650 Max-Q |
Discrete graphics memory type: | GDDR5 |
Number of discrete graphics adapters installed: | 1 |
NVIDIA Max-Q: | Yes |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Internal memory: | 16 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 2133 MHz |
Memory form factor: | On-board |
Internal memory type: | LPDDR3-SDRAM |
Storage MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
SSD capacity: | 1000 GB |
SSD interface: | PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Total SSDs capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Network & Communication MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
3G: | No |
4G: | No |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Interfaces/Ports MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Combo headphone/mic port: | Yes |
USB 2.0: | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C: | 2 |
USB Type-C DisplayPort Alternate Mode: | Yes |
Input Devices MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Keyboard backlit: | Yes |
Keyboard backlit colour: | White |
Numeric keypad: | No |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Built-in Devices MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera signal format: | 720p |
Infrared camera: | Yes |
Video capturing speed: | 30 fps |
Power MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
AC adapter power: | 90 W |
Design MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Brand: | MSI |
Family: | Prestige |
Series: | 14 |
Model name: | 14 A10SC-012ES |
Part Number: | 9S7-14C112-012 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Grey |
Depth: | 215 mm |
Width: | 319 mm |
Height: | 15.9 mm |
Weight: | 1.29 kg |
Release Date: | 2019-09-07 |
Battery Information MSI Prestige 14 A10SC-012ES 9S7-14C112-012 | |
Battery capacity: | 50 Wh |
Battery type: | Lithium Polymer (LiPo) |
Number of battery cells: | 3 |
Kupykb | April 13, 2024 | |
I find the CPU resources to be sufficient for my needs. Gaming on this laptop is smooth and enjoyable. The 1TB hard drive provides ample storage space for all my files. The 16GB of RAM is more than enough for multitasking. The number of USB ports is adequate. The picture quality on the screen is excellent, making watching movies a great experience. Overall, I am very satisfied with this laptop. | ||
Reply | ||
Sokjnp | May 04, 2024 | |
I upgraded the memory to 16 GB and the hard disk to a 1000 GB SSD | ||
Reply | ||