OS: Windows 10 Home CPU: 3867U 1.8 GHz RAM: 4 GB Display: 14 inch SSD: 128 GB |
Processor Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Processor model: | 3867U |
Processor threads: | 2 |
Processor cores: | 2 |
Processor family: | Intel Celeron |
Processor frequency: | 1.8 GHz |
Processor cache: | 2 MB |
Software Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Trial software: | Microsoft Office |
Display & Graphics Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 900 MHz |
On-board graphics adapter model: | Intel HD Graphics 610 |
Memory Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Internal memory: | 4 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 2133 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Memory slots: | 1x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
SSD capacity: | 128 GB |
SSD interface: | Serial ATA |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 128 GB |
Total storage capacity: | 128 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Network & Communication Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
3G: | No |
4G: | No |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN: | Intel Dual Band Wireless-AC 8265 |
Interfaces/Ports Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
HDMI ports quantity: | 1 |
Headphone outputs: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
USB Sleep-and-Charge: | 1 |
Input Devices Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Keyboard number of keys: | 87 |
Numeric keypad: | No |
Pointing device: | Clickpad |
Windows keys: | Yes |
Audio Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Audio system: | DTS Studio Sound |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Built-in Devices Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Front camera: | Yes |
Power Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
Security Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Brand: | Dynabook |
Family: | Tecra |
Model name: | A40-E-1DD |
Part Number: | PMZ10E-0ME015DU |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
EAN/UPC code: | 4062507062130 |
Depth: | 229 mm |
Width: | 329 mm |
Height: | 19.9 mm |
Weight: | 1.41 kg |
Release Date: | 2019-11-29 |
Battery Information Dynabook Tecra A40-E-1DD PMZ10E-0ME015DU | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 10.67 h |
Number of battery cells: | 4 |
Dazoml | April 25, 2024 | |
I find the CPU resources adequate for everyday tasks. Gaming may be limited due to integrated graphics. The SSD storage is enough for basic file storage. 4GB RAM is sufficient but adding more would be beneficial. There are enough USB ports for most needs. The picture quality on the screen is clear and sharp. | ||
Reply | ||
Lagyhy# | May 20, 2024 | |
I upgraded the memory from 4 GB to 16 GB and the hard disk from 128 GB SSD to 512 GB SSD | ||
Reply | ||