OS: Windows 10 Home CPU: i3-8145U 2.1 GHz RAM: 4 GB Display: 14 inch SSD: 128 GB Battery: 42 Wh |
Processor ASUS VivoBook TP412FA-OS31T | |
Processor model: | i3-8145U |
Processor cores: | 2 |
Processor family: | 8th gen Intel Core i3 |
Processor frequency: | 2.1 GHz |
Processor boost frequency: | 3.9 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 15 W |
Software ASUS VivoBook TP412FA-OS31T | |
Operating system installed: | Windows 10 Home |
Display & Graphics ASUS VivoBook TP412FA-OS31T | |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
Display surface: | Gloss |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics 620 |
Memory ASUS VivoBook TP412FA-OS31T | |
Internal memory: | 4 GB |
Memory clock speed: | 2400 MHz |
Internal memory type: | DDR4-SDRAM |
Storage ASUS VivoBook TP412FA-OS31T | |
SSD capacity: | 128 GB |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 128 GB |
Total storage capacity: | 128 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Network & Communication ASUS VivoBook TP412FA-OS31T | |
3G: | No |
4G: | No |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Interfaces/Ports ASUS VivoBook TP412FA-OS31T | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
USB 2.0: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
Input Devices ASUS VivoBook TP412FA-OS31T | |
Numeric keypad: | No |
Pointing device: | Touchpad |
Windows keys: | Yes |
Built-in Devices ASUS VivoBook TP412FA-OS31T | |
Front camera: | Yes |
Front camera resolution: | 1 MP |
Power ASUS VivoBook TP412FA-OS31T | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
AC adapter power: | 45 W |
Design ASUS VivoBook TP412FA-OS31T | |
Brand: | ASUS |
Family: | VivoBook |
Series: | Flip |
Model name: | TP412FA-OS31T |
Part Number: | TP412FA-OS31T |
Product type: | Hybrid (2-in-1) |
Form factor: | Convertible (Folder) |
Product colour: | Grey |
EAN/UPC code: | 0192876259283 |
Depth: | 224.8 mm |
Width: | 327 mm |
Height: | 17.6 mm |
Weight: | 1.5 kg |
Release Date: | 2019-08-15 |
Battery Information ASUS VivoBook TP412FA-OS31T | |
Battery capacity: | 42 Wh |
Battery type: | Lithium Polymer (LiPo) |
Battery life (video playback time): | 10 h |
Number of battery cells: | 3 |
Declml | April 09, 2024 | |
I find the laptop to be fast and efficient for multitasking. Gaming may not be ideal due to lack of discrete graphics, but it's great for office work, movies, and browsing. The SSD storage is sufficient, but more RAM would be beneficial. The display quality is impressive with vibrant colors. | ||
Reply | ||
Cjzawc | May 05, 2024 | |
I upgraded the memory to 8 GB and replaced the 128 GB SSD with a 512 GB SSD | ||
Reply | ||