OS: Windows 10 Home CPU: i7-1065G7 1.3 GHz RAM: 8 GB Display: 15.6 inch SSD: 256 GB |
Processor ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Processor manufacturer: | Intel |
Processor model: | i7-1065G7 |
Processor socket: | BGA 1526 |
Processor threads: | 8 |
Processor cores: | 4 |
Processor family: | 10th gen Intel Core i7 |
Processor frequency: | 1.3 GHz |
Processor boost frequency: | 3.9 GHz |
Processor cache: | 8 MB |
Thermal Design Power (TDP): | 15 W |
Software ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Operating system installed: | Windows 10 Home |
Display & Graphics ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
NTSC coverage: | 45% |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
On-board graphics adapter model: | Intel Iris Plus Graphics |
On-board graphics adapter OpenGL: | 4.5 |
Memory ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Internal memory: | 8 GB |
Memory form factor: | On-board |
Internal memory type: | DDR4-SDRAM |
Storage ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
SSD capacity: | 256 GB |
SSD interface: | PCI Express 3.0 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 256 GB |
Total storage capacity: | 256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Network & Communication ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.1 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Input Devices ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Keyboard layout: | QWERTY |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Audio system: | SonicMaster |
Built-in microphone: | Yes |
Built-in Devices ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Front camera: | Yes |
Front camera HD type: | HD |
Power ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
AC adapter power: | 45 W |
Design ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Brand: | ASUS |
Family: | VivoBook |
Series: | 15 |
Model name: | P1504JA-EJ602T |
Part Number: | 90NB0QU3-M08770 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Grey |
EAN/UPC code: | 4718017736817 |
Release Date: | 07 July 2020 |
Battery Information ASUS VivoBook P1504JA-EJ602T 90NB0QU3-M08770 | |
Battery capacity: | 37 Wh |
Number of battery cells: | 2 |
Vux-Xyxjve | March 16, 2024 | |
I love the fast performance of my Intel i7-1065G7 processor and the stunning Full HD display on my ASUS VivoBook 15. The 256GB SSD is enough for my files, but I may need more RAM for gaming. The laptop is great for office work and watching movies. | ||
Reply | ||
MjhQula | May 04, 2024 | |
I upgraded the memory to 16GB and swapped out the 256GB SSD for a 1TB SSD | ||
Reply | ||