OS: Windows 10 Home CPU: 3550H 2.1 GHz RAM: 8 GB Display: 15.6 inch HDD: 1000 GB SSD: 256 GB |
Processor ASUS M570DD-E4065 90NB0PK1-M00820 | |
Processor manufacturer: | AMD |
Processor model: | 3550H |
Processor threads: | 8 |
Processor cores: | 4 |
Processor family: | AMD Ryzen 5 |
Processor frequency: | 2.1 GHz |
Processor boost frequency: | 3.7 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 35 W |
Software ASUS M570DD-E4065 90NB0PK1-M00820 | |
Operating system installed: | Windows 10 Home |
Display & Graphics ASUS M570DD-E4065 90NB0PK1-M00820 | |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Display surface: | Matt |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 2 GB |
Discrete graphics adapter model: | NVIDIA GeForce GTX 1050 |
Discrete graphics memory type: | GDDR5 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 1200 MHz |
On-board graphics adapter model: | AMD Radeon Vega 8 |
Memory ASUS M570DD-E4065 90NB0PK1-M00820 | |
Internal memory: | 8 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 2400 MHz |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage ASUS M570DD-E4065 90NB0PK1-M00820 | |
SSD capacity: | 256 GB |
HDD capacity: | 1000 GB |
Storage media: | HDD SSD |
Number of SSDs installed: | 1 |
Number of HDDs installed: | 1 |
Total SSDs capacity: | 256 GB |
Total HDDs capacity: | 1000 GB |
Total storage capacity: | 1256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Network & Communication ASUS M570DD-E4065 90NB0PK1-M00820 | |
Bluetooth: | Yes |
Bluetooth version: | 4.1 |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Input Devices ASUS M570DD-E4065 90NB0PK1-M00820 | |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio ASUS M570DD-E4065 90NB0PK1-M00820 | |
Audio system: | SonicMaster |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Built-in Devices ASUS M570DD-E4065 90NB0PK1-M00820 | |
Front camera: | Yes |
Power ASUS M570DD-E4065 90NB0PK1-M00820 | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 6.3 A |
AC adapter output voltage: | 19 V |
AC adapter power: | 120 W |
Security ASUS M570DD-E4065 90NB0PK1-M00820 | |
Cable lock slot: | Yes |
Password protection: | Yes |
Design ASUS M570DD-E4065 90NB0PK1-M00820 | |
Brand: | ASUS |
Model name: | M570DD-E4065 |
Part Number: | 90NB0PK1-M00820 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
Release Date: | 22 January 2020 |
Battery Information ASUS M570DD-E4065 90NB0PK1-M00820 | |
Battery capacity: | 48 Wh |
Battery life (video playback time): | 10 h |
Number of battery cells: | 3 |
Vlbaxl | March 24, 2024 | |
I am impressed with the AMD Ryzen 5 processor and NVIDIA GeForce GTX 1050 graphics, making gaming possible on this laptop. The 1256 GB storage is ample for files, and 8 GB RAM is decent but could benefit from an upgrade. The Full HD display provides a crisp picture for multimedia consumption. Overall, a solid choice for gaming and entertainment needs. | ||
Reply | ||
Qovjvx | May 29, 2024 | |
I upgraded the memory to 16GB and replaced the HDD with a 512GB SSD | ||
Reply | ||