Hardware and OS teXet TM-4510 |
Operating system: | Android 6.0 |
Processor: | MediaTek MT6737, 1100 MHz |
Processor cores number: | 4 |
RAM: | 1 GB |
Internal Storage: | 8 GB |
Memory Card Slot: | yes, volume of up to 32 GB, separate |
GPU: | Mali-T720 MP2 |
Display teXet TM-4510 |
Type: | colored IPS, sensor |
Size: | 4.5" |
Resolution: | 854x480 |
Pixel Density: | 218 |
Touchscreen: | multitouch, capacitive |
Aspect Ratio: | 16:9 |
Connectivity teXet TM-4510 |
Standard: | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. 4 |
Interfaces: | Wi-Fi 802.11n, Bluetooth 4.0, USB |
LTE range support: | bands 1, 3, 7, 20 |
Multi SIM mode: | alternate |
SIM-card amount: | 2 |
Camera teXet TM-4510 |
Main camera: | 5 MP |
Front camera: | 2 megapixels |
Flash: | rear, LED |
Video Recording: | yes |
Multimedia teXet TM-4510 |
Audio: | MP3, AAC, WAV, WMA, FM-radio |
Headphone jack: | 3.5 mm |
Design teXet TM-4510 |
Case material: | plastic |
Case type: | classic |
Height: | 133.5 mm |
Width: | 67 mm |
Thickness: | 10.2 mm |
Weight: | 140 grams |
Battery teXet TM-4510 |
Capacity: | 1800 mA⋅h |
Battery type: | Li-polymer |
Connector type for charging: | micro-USB |
Other teXet TM-4510 |
Sensors: | approaching sensor |
Flashlight: | yes |