Secret codes SUGAR C7 |
Root SUGAR C7 |
Unlock SUGAR C7 |
Firmware SUGAR C7 |
Developer Mode SUGAR C7 |
Bypass Lock Screen SUGAR C7 |
Remove a Google account SUGAR C7 |
SUGAR C7 Factory Reset |
Screenshot SUGAR C7 |
OS: Android v5.1 (Lollipop) CPU: Quad core, 1.3 GHz RAM: 32 GB Display: 5.0 inches (12.7 cm) Battery: Li-ion |
Hardware and OS SUGAR C7 | |
Operating System: | Android v5.1 (Lollipop) |
Processor: | Quad core, 1.3 GHz |
Internal Memory: | 32 GB |
External memory: | Yes, Up to 128 GB |
RAM: | 3 GB |
Display SUGAR C7 | |
Type: | IPS LCD |
Size: | 5.0 inches (12.7 cm) |
PPI /points per inch/: | 294 ppi |
Touchscreen: | Yes, Capacitive Touchscreen, Multi-touch |
Connectivity SUGAR C7 | |
4G Bands: | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) |
Network Support: | 4G, 3G, 2G |
NFC: | No |
SIM card: | SIM1: Micro, SIM2: Micro |
SIM Slot(s): | Dual SIM, GSM GSM |
Bluetooth: | Yes |
GPS: | Yes with A-GPS |
USB Connectivity: | Mass storage device, USB charging, microUSB 2.0 |
Wi-Fi: | Yes, Wi-Fi 802.11, b/g/n |
Camera SUGAR C7 | |
Main camera: | 13 MP f/2.2, Primary Camera, |
Camera Setup: | Single |
Autofocus: | Yes |
Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash: | Yes, LED Flash |
Image Resolution: | 4128 x 3096 Pixels |
Selfie camera: | 8 MP f/2.4, Primary Camera, |
Camera Setup: | Single |
Multimedia SUGAR C7 | |
Headphone jack: | 3.5 mm |
Loudspeaker: | Yes |
Design SUGAR C7 | |
Colours: | Gold, White |
Width: | 70.7 mm |
Height: | 143 mm |
Thickness: | 8.5 mm |
Weight: | 144 grams |
Battery SUGAR C7 | |
Capacity: | 2500 mAh |
Type: | Li-ion |
Removable: | No |
USB Type-C: | No |
Other features SUGAR C7 | |
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | Front |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer |
Duhogyc | April 21, 2024 | |
A feature phone with Android v5.1, quad-core processor, 32GB internal memory, 128GB external memory, 3GB RAM, 4G support, and fingerprint sensor. | ||
Reply | ||
GebLihl | May 04, 2024 | |
Feature phone; limited functionality, outdated design, lack of app support. | ||
Reply | ||
KylWaqc | May 07, 2024 | |
Good phone, fast and reliable. | ||
Reply | ||