Secret codes Sony Ericsson A8i |
Hard reset Sony Ericsson A8i |
Root Sony Ericsson A8i |
Unlock Sony Ericsson A8i |
Firmware Sony Ericsson A8i |
Developer Mode Sony Ericsson A8i |
Bypass Lock Screen Sony Ericsson A8i |
Remove a Google account Sony Ericsson A8i |
Sony Ericsson A8i Factory Reset |
Screenshot Sony Ericsson A8i |
OS: Android-based OPhone 2.0 Display: 3.5" inc Camera: 5 MP,
Single |
Hardware and OS Sony Ericsson A8i | |
Operating system: | Android-based OPhone 2.0 |
Internal memory: | 200 MB |
External memory: | microSD, up to 32 GB (dedicated slot) |
Display Sony Ericsson A8i | |
Type: | TFT |
Size: | 3.5" inc |
Resolution: | 480 x 854 px |
Protection: | Scratch-resistant glass |
Touchscreen: | touchscreen |
Screen-to-Body Ratio: | 48.9% |
Display area: | 33.8 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 280 PPI |
Colors: | 256K |
Connectivity Sony Ericsson A8i | |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
Wi-Fi: | Wi-Fi 802.11 b/g |
Network: | GSM |
SIM card: | Mini-SIM |
Bluetooth: | 2.1, A2DP |
Edge: | Class 10 |
GPRS: | Class 10 |
GPS: | Yes, with A-GPS |
Speed: | TD-SCDMA |
USB: | microUSB 2.0 |
Camera Sony Ericsson A8i | |
Main camera: | 5 MP, Single |
Specs: | 5 MP, AF |
Features: | LED flash |
Video: | Yes |
Multimedia Sony Ericsson A8i | |
3.5 mm Jack: | Yes |
Radio: | Stereo FM radio, RDS |
Design Sony Ericsson A8i | |
Colors: | White, Black |
Dimensions: | 117 x 59 x 14 mm |
Weight: | 136 g |
Battery Sony Ericsson A8i | |
Battery life: | Stand by time- Up to 260 h (2G) / Up to 260 h (3G) Talking time- Up to 5 h (2G) / Up to 7 h 30 min (3G) |
Other Sony Ericsson A8i | |
Release date: | 2010, August |
Sensors: | Accelerometer, proximity, compass |
Zocjzj | April 20, 2024 | |
Feature phone has Android-based operating system, 5 MP camera, expandable memory, long battery life, compact size, and durable design. | ||
Reply | ||
Qalyme | May 10, 2024 | |
Limited internal memory, small screen size, outdated operating system. | ||
Reply | ||
MasSalu | May 12, 2024 | |
Good: Affordable, durable, reliable Android phone.
Bad: Outdated, limited internal memory. | ||
Reply | ||