Secret codes Nomi i5710 Infinity X1 |
Hard reset Nomi i5710 Infinity X1 |
Root Nomi i5710 Infinity X1 |
Unlock Nomi i5710 Infinity X1 |
Firmware Nomi i5710 Infinity X1 |
Developer Mode Nomi i5710 Infinity X1 |
Bypass Lock Screen Nomi i5710 Infinity X1 |
Remove a Google account Nomi i5710 Infinity X1 |
Nomi i5710 Infinity X1 Factory Reset |
Screenshot Nomi i5710 Infinity X1 |
OS: Android 8.0 Oreo CPU: ARM Cortex-A7, 1300 MHz, Cores: 4 RAM: 1 GB, 533 MHz Display: 5 inches Camera: 7.99 MP (megapixels) Battery: 2050 mAh, Li-Ion |
Hardware and OS Nomi i5710 Infinity X1 | |
Operating system: | Android 8.0 Oreo |
Processor: | ARM Cortex-A7, 1300 MHz, Cores: 4 |
GPU: | ARM Mali-400 MP2, Cores: 2 |
RAM: | 1 GB, 533 MHz |
Internal Storage: | 16 GB |
Memory Card Slot: | microSD, microSDHC |
User Interface: | Yes |
Display Nomi i5710 Infinity X1 | |
Type: | IPS |
Size: | 5 inches |
Resolution: | 720 x 1280 pixels |
Colors: | 16M Colors |
Pixel Density: | 294 ppi |
Touchscreen: | Yes Multi Touch Support Up to 5 Fingers |
Protection: | 2.5D curved glass screen |
Features: | Capacitive, Multi-touch |
Connectivity Nomi i5710 Infinity X1 | |
4G Network: | No |
Wi-Fi: | b, g, n, Wi-Fi Hotspot |
GPS: | GPS, A-GPS |
NFC: | No |
USB: | 2.0, Micro USB |
SIM: | Micro SIM |
Dual SIM: | Micro-SIM |
Wireless Charging: | No |
Camera Nomi i5710 Infinity X1 | |
Main camera: | 7.99 MP (megapixels) |
Features: | LED |
Image: | 3264 x 2448 pixels |
Selfie camera: | 4.92 MP (megapixels) |
Multimedia Nomi i5710 Infinity X1 | |
Loudspeaker: | Yes |
Handsfree: | Yes |
Radio: | Yes |
Video Playback: | Yes Support 3GP, H.264, MKV, DivX, WMV, FLV, MP4, H.263 |
Video Out: | Yes with Wireless Media Link |
Ring Tones: | Yes |
3.5 mm Jack: | yes |
Design Nomi i5710 Infinity X1 | |
Dimensions: | 73 x 145 x 9 mm |
Waterproof: | No |
Weight: | 138 Grams (with battery) |
Battery Nomi i5710 Infinity X1 | |
Capacity: | 2050 mAh, Li-Ion |
Placement: | Removable |
Other Nomi i5710 Infinity X1 | |
Sensors: | Proximity, Light, Accelerometer, Fingerprint |
Nebiny-Vlc | March 26, 2024 | |
- Affordable price compared to smartphones
- Longer battery life - Simplified user interface for easy navigation - Durable build quality - Physical keypad for easier typing | ||
Reply | ||
Vlselum | May 04, 2024 | |
Feature phone lacks modern functionalities and limited performance capabilities. | ||
Reply | ||
Qeljkh | May 14, 2024 | |
Good: Solid features, decent performance, affordable.
Bad: Outdated specs, limited storage space. | ||
Reply | ||