Hardware and OS LG G Flex2 |
Operating system: | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Processor: | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset: | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
GPU: | Adreno 430 |
Internal memory: | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
External memory: | microSD, up to 256 GB (dedicated slot) |
Display LG G Flex2 |
Type: | Curved P-OLED |
Size: | 5.5" inc |
Resolution: | 1080 x 1920 px |
Protection: | Corning Gorilla Glass 3 |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 73.5% |
Display area: | 82.6 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 403 PPI |
Colors: | 16M |
Connectivity LG G Flex2 |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H955 |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Network: | GSM / CDMA / HSPA / EVDO / LTE |
SIM card: | Micro-SIM |
Bluetooth: | 4.1, A2DP, LE, aptX |
Edge: | Yes |
GPRS: | Yes |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Speed: | HSPA 42.2/21.1 Mbps, LTE-A Cat6 300/50 MbpsLTE-A, EV-DO Rev.A 3.1 Mbps - US995 (U.S. Cellular) |
USB: | microUSB 2.0 (SlimPort), USB Host |
Camera LG G Flex2 |
Main camera: | 13 MP,
Single |
Specs: | 13 MP, f/2.4, OIS, laser AF |
Features: | Dual-LED flash, panorama, HDR |
Video: | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. |
Selfie camera: | 2.1 MP,
Single |
Specs: | 2.1 MP |
Video: | 1080p@30fps |
Multimedia LG G Flex2 |
3.5 mm Jack: | Yes |
Radio: | Stereo FM radio, RDS |
Design LG G Flex2 |
Colors: | Platinum Silver, Flamenco Red |
Body build: | Curved body and display |
Dimensions: | 149.1 x 75.3 x 9.4 mm |
Weight: | 152 g |
Battery LG G Flex2 |
Battery capacity: | 3000 mAh, Non-removable Li-Po |
Battery life: | Stand by time- Up to 520 h (2G) / Up to 450 h (3G) Talking time- Up to 18 h (2G) / Up to 20 h (3G)
|
Other LG G Flex2 |
SAR: | SAR - 1.10 W/kg (head), 1.07 W/kg (body), SAR EU - 0.68 W/kg (head), 0.44 W/kg (body) |
Release date: | 2015, January |