| Secret codes Honor 6 |
| Root Honor 6 |
| Unlock Honor 6 |
| Firmware Honor 6 |
| Developer Mode Honor 6 |
| Bypass Lock Screen Honor 6 |
| Remove a Google account Honor 6 |
| Honor 6 Factory Reset |
| Screenshot Honor 6 |
|
OS: Android v4.4.2 (Kitkat) CPU: Octa core (1.7 GHz, Quad core, Cortex A15 1.4 GHz, Quad core, Cortex A7) RAM: 3 GB Display: 5.0 inches (12.7 cm) Battery: 3100 mAh |
| Hardware and OS Honor 6 | |
| Operating System: | Android v4.4.2 (Kitkat) |
| Processor: | Octa core (1.7 GHz, Quad core, Cortex A15 1.4 GHz, Quad core, Cortex A7) |
| Chipset: | HiSilicon Kirin 920 |
| RAM: | 3 GB |
| Internal Memory: | 16 GB |
| Expandable Memory: | Yes, Up to 64 GB |
| Custom UI: | EMUI |
| Graphics: | Mali-T628 MP4 |
| Display Honor 6 | |
| Screen Size: | 5.0 inches (12.7 cm) |
| Resolution: | Full HD (1080 x 1920 pixels) |
| Display Type: | IPS LCD |
| Pixel Density: | 441 ppi |
| Touch Screen: | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Protection: | Corning Gorilla Glass v3, |
| Main Camera Honor 6 | |
| Resolution: | 13 MP f/2.0 Primary Camera |
| Image Resolution: | 4128 x 3096 Pixels |
| Flash: | Yes, Dual LED Flash |
| Camera Features: | Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
| Autofocus: | Yes |
| Camera Setup: | Single |
| Sensor: | Back-illuminated sensor (BSI) |
| Video Recording: | 1920x1080 @ 30 fps |
| Settings: | Exposure compensation, ISO control |
| Front Camera Honor 6 | |
| Resolution: | 5 MP Primary Camera |
| Camera Setup: | Single |
| Connectivity Honor 6 | |
| Network: | 4G , 3G, 2G |
| Bluetooth: | Yes, v4.0 |
| GPS: | Yes with A-GPS, Glonass |
| Wi-Fi: | Yes, Wi-Fi 802.11, a/b/g/n |
| Wi-Fi Features: | Mobile Hotspot |
| USB Connectivity: | microUSB 2.0 |
| Multimedia Honor 6 | |
| Audio Jack: | 3.5 mm |
| FM Radio: | Yes |
| Design Honor 6 | |
| Height: | 139.6 mm |
| Width: | 67.7 mm |
| Thickness: | 7.5 mm |
| Weight: | 130 grams |
| Colours: | Black, White |
| Battery Honor 6 | |
| Type: | Li-Polymer |
| Capacity: | 3100 mAh |
| Removable: | No |
| Features Honor 6 | |
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Necyvl# | March 05, 2024 | |
| Feature phone offers a smooth Android v4.4.2 operating system, powerful Octa core processor, expandable memory up to 64GB, and impressive camera features. | ||
| Reply | ||
| PacKoqi | May 08, 2024 | |
| Limited features, outdated operating system, limited app availability, slower performance. | ||
| Reply | ||
| Gawche_ | May 15, 2024 | |
| Good: Powerful, efficient, and reliable operating system.
| ||
| Reply | ||