| Secret codes Elephone P4000 |
| Root Elephone P4000 |
| Unlock Elephone P4000 |
| Firmware Elephone P4000 |
| Developer Mode Elephone P4000 |
| Bypass Lock Screen Elephone P4000 |
| Remove a Google account Elephone P4000 |
| Elephone P4000 Factory Reset |
| Screenshot Elephone P4000 |
|
OS: Android v4.4.2 (Kitkat) CPU: Octa core, ARM Cortex A7 RAM: 2 GB Display: 5.0 inches Camera: 16 MP Battery: 2750 mAh |
| Hardware and OS Elephone P4000 | |
| Operating system: | Android v4.4.2 (Kitkat) |
| Chipset: | MediaTek MT6592 |
| Processor: | Octa core, ARM Cortex A7 |
| Processor: | MediaTek MT6592 |
| Graphics: | Mali-450 MP4 |
| RAM: | 2 GB |
| Internal Storage: | 16 GB |
| Expandable memory: | Yes Up to 64 GB |
| Display Elephone P4000 | |
| Type: | IPS LCD |
| Size: | 5.0 inches |
| Resolution: | HD |
| Pixel Density: | 294 ppi |
| Touchscreen: | Yes Capacitive Touchscreen, Multi-touch |
| Screen to body ratio calculated: | 72.71 % |
| Connectivity Elephone P4000 | |
| Network support: | 3G, 2G |
| WI-FI: | Yes Wi-Fi 802.11, b/g/n |
| Gps: | Yes with A-GPS |
| Bluetooth: | Yes v4.0 |
| Dual SIM: | Dual SIM, GSM GSM |
| USB connectivity: | USB 2.0, Mass storage device, USB charging, microUSB |
| Camera Elephone P4000 | |
| Main camera: | 16 MP |
| Main camera: | Yes 16 MP, Auto focus |
| Image: | 4616 x 3464 Pixels |
| Front camera: | 8 MP |
| Camera features: | Digital Zoom, Face detection, Touch to focus |
| Flash: | Yes LED Flash |
| Autofocus: | Yes |
| Aperture: | F2.0 |
| Video recording: | 1920x1080 @ 30 fps |
| Design Elephone P4000 | |
| Height: | 139.3 mm |
| Width: | 68 mm |
| Thickness: | 8.6 mm |
| Weight: | 149 grams |
| Colours: | Black, Gold, Silver |
| Battery Elephone P4000 | |
| Capacity: | 2750 mAh |
| Type: | Li-ion |
| Other Elephone P4000 | |
| Other sensors: | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Ccpapa | March 18, 2024 | |
| Feature phones have a long battery life, are affordable, durable, have physical buttons, and are great for making calls and texting. | ||
| Reply | ||
| Noxygyx | May 01, 2024 | |
| Limited functionality, outdated operating system, lack of app support. | ||
| Reply | ||
| Gjm-Njwyxl | May 09, 2024 | |
| Solid phone with good features. | ||
| Reply | ||