| Secret codes DNS S5701 |
| Root DNS S5701 |
| Unlock DNS S5701 |
| Firmware DNS S5701 |
| Developer Mode DNS S5701 |
| Bypass Lock Screen DNS S5701 |
| Remove a Google account DNS S5701 |
| DNS S5701 Factory Reset |
| Screenshot DNS S5701 |
|
OS: Android 4.2 CPU: MediaTek MT6589, 1200 MHz RAM: 1 GB Display: 5.7" Camera: 8 MP Battery: 2600 mAв‹…h |
| Hardware and OS DNS S5701 | |
| Operating system: | Android 4.2 |
| Processor: | MediaTek MT6589, 1200 MHz |
| Processor cores number: | 4 |
| RAM: | 1 GB |
| Internal Storage: | 4 GB |
| Memory Card Slot: | yes, volume of up to 32 GB |
| GPU: | PowerVR SGX544 |
| Display DNS S5701 | |
| Type: | colored IPS, 16.78 mln colors, sensor |
| Size: | 5.7" |
| Resolution: | 1280x720 |
| Pixel Density: | 258 |
| Touchscreen: | multitouch, capacitive |
| Aspect Ratio: | 16:9 |
| Automatic display rotation: | yes |
| Connectivity DNS S5701 | |
| Standard: | GSM 900/1800/1900, 3G |
| Interfaces: | Wi-Fi 802.11n, Bluetooth 4.0, USB |
| Multi SIM mode: | alternate |
| SIM: | regular |
| Camera DNS S5701 | |
| Main camera: | 8 MP |
| Main camera functions: | autofocus |
| Front camera: | 2 megapixels |
| Flash: | rear |
| Video Recording: | yes |
| Video resolution max: | 1280x720 |
| Multimedia DNS S5701 | |
| Audio: | MP3, FM-radio |
| Headphone jack: | 3.5 mm |
| Design DNS S5701 | |
| Case material: | plastic |
| Case type: | classic |
| Height: | 147.2 mm |
| Width: | 79.5 mm |
| Thickness: | 9.7 mm |
| Weight: | 217 grams |
| Battery DNS S5701 | |
| Capacity: | 2600 mA⋅h |
| Battery type: | Li-Ion |
| Connector type for charging: | micro-USB |
| Standby time: | 210 hours |
| Talk time: | 7 hours |
| Other DNS S5701 | |
| Sensors: | illumination sensor, approaching sensor |
| Flashlight: | yes |
| Behagl | March 24, 2024 | |
| Feature phones offer a simple user experience with long battery life, durable design, and basic functions like calling and texting. | ||
| Reply | ||
| Mczapa|| | May 03, 2024 | |
| Outdated hardware, limited functionality, bulky design, short battery life. | ||
| Reply | ||
| Lecoza | May 06, 2024 | |
| Good: Affordable phone with decent specs.
Bad: Limited internal storage and RAM. | ||
| Reply | ||