| Hardware and OS | Yezz Andy 5.5EI | vivo Y11 |
| Operating system | Android 4.2.2 (Jelly Bean) | Android 4.4.4 (KitKat) |
| Processor | Dual-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6572 (28 nm) | Mediatek MT6582М |
| GPU | Mali-400 | Mali-400MP2 |
| Internal memory | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 64 GB | microSD, up to 256 GB (dedicated slot) |
| Display | Yezz Andy 5.5EI | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 5.5" inc | 4" inc |
| Resolution | 480 x 854 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 65.1% | 59.2% |
| Display area | 83.4 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 178 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Yezz Andy 5.5EI | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM (Mini-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 3.0, A2DP | 4.0, A2DP, EDR |
| Edge | Class 12 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Yezz Andy 5.5EI | vivo Y11 |
| Main camera | 8 MP, Single | 5 MP, Single |
| Specs | 8 MP, AF | 5 MP, AF |
| Features | LED flash, HDR | LED flash |
| Video | 480p@30fps | 1080p@30fps |
| Selfie camera | 1.3 MP, Single | 2 MP, Single |
| Multimedia | Yezz Andy 5.5EI | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | Stereo FM radio | FM radio |
| Design | Yezz Andy 5.5EI | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 159 x 80.5 x 10 mm | 123 x 62.5 x 8.8 mm |
| Weight | 202 g | 124 g |
| Battery | Yezz Andy 5.5EI | vivo Y11 |
| Battery capacity | 2500 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 580 h (2G) / Up to 400 h (3G) Talking time- Up to 16 h (2G) / Up to 12 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Yezz Andy 5.5EI | vivo Y11 |
| Release date | 2014, May | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |