| Hardware and OS | Toshiba G710 | vivo Y11 |
| Operating system | Microsoft Windows Mobile 6 Standard | Android 4.4.4 (KitKat) |
| Processor | 260 MHz | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | TI OMAP V1030 | Mediatek MT6582М |
| Internal memory | 64 MB RAM, 128 MB ROM | 4 GB, 512 MB RAM |
| GPU | | Mali-400MP2 |
| External memory | microSD (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Toshiba G710 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 2.46" inc | 4" inc |
| Resolution | 320 x 240 px | 480 x 800 px |
| Screen-to-Body Ratio | 26.3% | 59.2% |
| Display area | 18.7 cm2 | 45.5 cm2 |
| Touchscreen | | capacitive touchscreen |
| Display aspect ratio | 4:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 163 PPI | 233 PPI |
| Colors | 65K | 16M |
| Connectivity | Toshiba G710 | vivo Y11 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Bluetooth | 1.2, A2DP | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| GPS | Yes | Yes, with A-GPS |
| USB | Proprietary | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | Toshiba G710 | vivo Y11 |
| Main camera | 2 MP, Single | 5 MP, Single |
| Specs | 2 MP | 5 MP, AF |
| Video | Yes | 1080p@30fps |
| Features | | LED flash |
| Selfie camera | | 2 MP, Single |
| Multimedia | Toshiba G710 | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | Toshiba G710 | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 115 x 62 x 13 mm | 123 x 62.5 x 8.8 mm |
| Weight | 130 g | 124 g |
| Battery | Toshiba G710 | vivo Y11 |
| Battery capacity | 1050 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 200 h Talking time- Up to 3 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Toshiba G710 | vivo Y11 |
| Release date | 2008, January | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |