| Hardware and OS | T-Mobile Sidekick 3 | vivo Y11 |
| Operating system | Danger 3.0 | Android 4.4.4 (KitKat) |
| Internal memory | 64 MB RAM | 4 GB, 512 MB RAM |
| Processor | | Quad-core 1.3 GHz Cortex-A7 |
| External memory | miniSD | microSD, up to 256 GB (dedicated slot) |
| Chipset | | Mediatek MT6582М |
| GPU | | Mali-400MP2 |
| Display | T-Mobile Sidekick 3 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 2.6" inc | 4" inc |
| Resolution | 160 x 240 px | 480 x 800 px |
| Screen-to-Body Ratio | 26.2% | 59.2% |
| Display area | 20.1 cm2 | 45.5 cm2 |
| Display aspect ratio | 3:2 (height:width) | 5:3 (height:width) |
| Pixel Density | 111 PPI | 233 PPI |
| Touchscreen | | capacitive touchscreen |
| Colors | 65K | 16M |
| Other | Swivel display | |
| Connectivity | T-Mobile Sidekick 3 | vivo Y11 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 1.2 | 4.0, A2DP, EDR |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| GPS | No | Yes, with A-GPS |
| USB | 1.1 | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | T-Mobile Sidekick 3 | vivo Y11 |
| Main camera | 1.3 MP, Single | 5 MP, Single |
| Specs | 1.3 MP | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | No | 1080p@30fps |
| Selfie camera | | 2 MP, Single |
| Multimedia | T-Mobile Sidekick 3 | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | T-Mobile Sidekick 3 | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 130 x 59 x 22 mm | 123 x 62.5 x 8.8 mm |
| Weight | 190 g | 124 g |
| Battery | T-Mobile Sidekick 3 | vivo Y11 |
| Battery capacity | 1500 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 72 h Talking time- Up to 4 h 50 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | T-Mobile Sidekick 3 | vivo Y11 |
| Release date | 2006, June | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |