| Hardware and OS | T-Mobile Shadow | vivo Y11 |
| Operating system | Microsoft Windows Mobile 6.0 Standard | Android 4.4.4 (KitKat) |
| Processor | 200 MHz ARM926EJ-S | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | TI OMAP 850 | Mediatek MT6582М |
| Internal memory | 128 MB RAM, 256 MB ROM | 4 GB, 512 MB RAM |
| GPU | | Mali-400MP2 |
| External memory | microSD (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | T-Mobile Shadow | vivo Y11 |
| Type | TFT | IPS LCD |
| Resolution | 240 x 320 px | 480 x 800 px |
| Display area | cm2 | 45.5 cm2 |
| Size | | 4" inc |
| Display aspect ratio | 4:3 (height:width) | 5:3 (height:width) |
| Colors | 65K | 16M |
| Touchscreen | | capacitive touchscreen |
| Screen-to-Body Ratio | | 59.2% |
| Pixel Density | | 233 PPI |
| Connectivity | T-Mobile Shadow | vivo Y11 |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.0 | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPS | No | Yes, with A-GPS |
| USB | miniUSB | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | T-Mobile Shadow | vivo Y11 |
| Main camera | 2 MP, Single | 5 MP, Single |
| Specs | 2 MP | 5 MP, AF |
| Video | Yes | 1080p@30fps |
| Features | | LED flash |
| Selfie camera | | 2 MP, Single |
| Multimedia | T-Mobile Shadow | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | T-Mobile Shadow | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 103 x 53 x 15 mm | 123 x 62.5 x 8.8 mm |
| Weight | 150 g | 124 g |
| Battery | T-Mobile Shadow | vivo Y11 |
| Battery capacity | 920 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 150 h Talking time- Up to 5 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | T-Mobile Shadow | vivo Y11 |
| SAR | SAR - 0.35 W/kg (head), 0.67 W/kg (body) | |
| Release date | 2007, October | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |