| Hardware and OS | T-Mobile myTouch 4G | vivo Y11 |
| Operating system | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); Sense UI | Android 4.4.4 (KitKat) |
| Processor | 1.0 GHz Scorpion | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8255 Snapdragon S2 | Mediatek MT6582М |
| GPU | Adreno 205 | Mali-400MP2 |
| Internal memory | 4 GB, 768 MB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB (dedicated slot), 8 GB included | microSD, up to 256 GB (dedicated slot) |
| Display | T-Mobile myTouch 4G | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 3.8" inc | 4" inc |
| Resolution | 480 x 800 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 55.3% | 59.2% |
| Display area | 41.1 cm2 | 45.5 cm2 |
| Display aspect ratio | 5:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 246 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | T-Mobile myTouch 4G | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 14.4/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | miniUSB 2.0 | microUSB 2.0, USB Host |
| Camera | T-Mobile myTouch 4G | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | 720p@30fps | 1080p@30fps |
| Selfie camera | 0.3 MP, Single | 2 MP, Single |
| Multimedia | T-Mobile myTouch 4G | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | T-Mobile myTouch 4G | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 121.9 x 61 x 10.2 mm | 123 x 62.5 x 8.8 mm |
| Weight | 153.1 g | 124 g |
| Battery | T-Mobile myTouch 4G | vivo Y11 |
| Battery capacity | 1400 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 552 h (2G) / Up to 432 h (3G) Talking time- Up to 9 h (2G) / Up to 10 h 20 min (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | T-Mobile myTouch 4G | vivo Y11 |
| Release date | 2010, October | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |