| Hardware and OS | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Operating system | Android 4.0 (Ice Cream Sandwich) | Android 4.4.4 (KitKat) |
| Processor | Dual-core 1.0 GHz Cortex-A9 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6577 (40 nm) | Mediatek MT6582М |
| GPU | PowerVR SGX531u | Mali-400MP2 |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Internal memory | | 4 GB, 512 MB RAM |
| Display | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 480 x 800 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 62.3% | 59.2% |
| Display area | 71.2 cm2 | 45.5 cm2 |
| Display aspect ratio | 5:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 187 PPI | 233 PPI |
| Colors | | 16M |
| Connectivity | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM (Mini-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
| Edge | Class 12 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes | Yes, with A-GPS |
| Speed | HSPA | HSPA 21.1/7.2 Mbps |
| USB | microUSB | microUSB 2.0, USB Host |
| Camera | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP | 5 MP, AF |
| Features | Dual-LED flash | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie camera | 1.3 MP, Single | 2 MP, Single |
| Multimedia | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Colors | White | White, Black |
| Dimensions | 148 x 77.2 x 9.6 mm | 123 x 62.5 x 8.8 mm |
| Weight | 186 g | 124 g |
| Battery | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Battery capacity | 2100 mAh, Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 200 h Talking time- Up to 4 h 20 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Spice Mi-505 Stellar Horizon Pro | vivo Y11 |
| Release date | 2013, May | 2014, Q4 |
| Sensors | Accelerometer | Accelerometer, proximity , Infrared port |