| Hardware and OS | Spice D-1111 | vivo Y11 |
| Operating system | Microsoft Windows Mobile 6.0 | Android 4.4.4 (KitKat) |
| Internal memory | 60 MB | 4 GB, 512 MB RAM |
| Processor | | Quad-core 1.3 GHz Cortex-A7 |
| External memory | microSD, up to 16 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Chipset | | Mediatek MT6582М |
| GPU | | Mali-400MP2 |
| Display | Spice D-1111 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 2.8" inc | 4" inc |
| Resolution | 240 x 320 px | 480 x 800 px |
| Touchscreen | resistive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 37.6% | 59.2% |
| Display area | 24.3 cm2 | 45.5 cm2 |
| Display aspect ratio | 4:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 143 PPI | 233 PPI |
| Colors | 256K | 16M |
| Connectivity | Spice D-1111 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / CDMA2000 | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 1.2, A2DP | 4.0, A2DP, EDR |
| Edge | No | Yes |
| GPRS | Class 10 | Yes |
| GPS | No | Yes, with A-GPS |
| Speed | Yes, 384 kbps | HSPA 21.1/7.2 Mbps |
| USB | Proprietary | microUSB 2.0, USB Host |
| Camera | Spice D-1111 | vivo Y11 |
| Main camera | 2 MP, Single | 5 MP, Single |
| Specs | 2 MP | 5 MP, AF |
| Video | Yes | 1080p@30fps |
| Features | | LED flash |
| Selfie camera | | 2 MP, Single |
| Multimedia | Spice D-1111 | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | Spice D-1111 | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 110.8 x 58.3 x 16.8 mm | 123 x 62.5 x 8.8 mm |
| Weight | 130.2 g | 124 g |
| Battery | Spice D-1111 | vivo Y11 |
| Battery capacity | 1350 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 120 h Talking time- Up to 8 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Spice D-1111 | vivo Y11 |
| Release date | 2010 | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |