| Hardware and OS | Sonim XP1300 Core | vivo Y11 |
| Operating system | MediaTek MT6235 platform | Android 4.4.4 (KitKat) |
| External memory | microSD, up to 8 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Processor | | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | | Mediatek MT6582М |
| GPU | | Mali-400MP2 |
| Internal memory | | 4 GB, 512 MB RAM |
| Display | Sonim XP1300 Core | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 2" inc | 4" inc |
| Resolution | 240 x 320 px | 480 x 800 px |
| Protection | Corning Gorilla Glass | |
| Screen-to-Body Ratio | 16.4% | 59.2% |
| Display area | 12.4 cm2 | 45.5 cm2 |
| Display aspect ratio | 4:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 200 PPI | 233 PPI |
| Touchscreen | | capacitive touchscreen |
| Colors | 65K | 16M |
| Connectivity | Sonim XP1300 Core | vivo Y11 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPRS | Class 10 | Yes |
| GPS | No | Yes, with A-GPS |
| USB | 2.0 | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | Sonim XP1300 Core | vivo Y11 |
| Main camera | | 5 MP, Single |
| Specs | | 5 MP, AF |
| Features | | LED flash |
| Video | | 1080p@30fps |
| Selfie camera | | 2 MP, Single |
| Multimedia | Sonim XP1300 Core | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Sonim XP1300 Core | vivo Y11 |
| Colors | Black, Black/Yellow | White, Black |
| Dimensions | 126 x 60 x 25 mm | 123 x 62.5 x 8.8 mm |
| Weight | 185 g | 124 g |
| Battery | Sonim XP1300 Core | vivo Y11 |
| Battery capacity | 1750 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 800 h Talking time- Up to 18 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Sonim XP1300 Core | vivo Y11 |
| Release date | 2010, October | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |