| Hardware and OS | Samsung i700 | vivo Y11 |
| Operating system | Microsoft Windows PocketPC 2003 Phone edition | Android 4.4.4 (KitKat) |
| Processor | Intel PXA250 400 MHz | Quad-core 1.3 GHz Cortex-A7 |
| Internal memory | 32 MB RAM, 32 MB ROM | 4 GB, 512 MB RAM |
| Chipset | | Mediatek MT6582М |
| External memory | MMC | microSD, up to 256 GB (dedicated slot) |
| GPU | | Mali-400MP2 |
| Display | Samsung i700 | vivo Y11 |
| Type | TFT | IPS LCD |
| Resolution | 240 x 320 px | 480 x 800 px |
| Touchscreen | resistive touchscreen | capacitive touchscreen |
| Display area | cm2 | 45.5 cm2 |
| Size | | 4" inc |
| Display aspect ratio | 4:3 (height:width) | 5:3 (height:width) |
| Colors | 65K | 16M |
| Screen-to-Body Ratio | | 59.2% |
| Pixel Density | | 233 PPI |
| Connectivity | Samsung i700 | vivo Y11 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | No | 4.0, A2DP, EDR |
| Edge | No | Yes |
| GPRS | Class 10 | Yes |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPS | No | Yes, with A-GPS |
| USB | Proprietary | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | Samsung i700 | vivo Y11 |
| Main camera | 0.3 MP, Single | 5 MP, Single |
| Video | Yes | 1080p@30fps |
| Specs | | 5 MP, AF |
| Features | | LED flash |
| Selfie camera | | 2 MP, Single |
| Multimedia | Samsung i700 | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | Samsung i700 | vivo Y11 |
| Colors | Silver | White, Black |
| Dimensions | 132 x 70 x 16 mm | 123 x 62.5 x 8.8 mm |
| Weight | 180 g | 124 g |
| Battery | Samsung i700 | vivo Y11 |
| Battery capacity | 1100 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 100 h Talking time- Up to 3 h 20 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Samsung i700 | vivo Y11 |
| SAR | SAR EU - 0.93 W/kg (head) | |
| Release date | 2004, March | 2014, Q4 |
| Sensors | Infrared port | Accelerometer, proximity , Infrared port |