| Philips D900 |
|||||
![]() |
VS |
![]() |
|||
|
|||||
| Hardware and OS | Philips D900 | |
| Operating system | Microsoft Windows Mobile OS | |
| External memory | microSD (dedicated slot) | |
| Display | Philips D900 | other phones |
| Type | TFT | |
| Size | 2.8" inc | |
| Resolution | 240 x 320 px | |
| Touchscreen | resistive touchscreen | |
| Screen-to-Body Ratio | 39.7% | |
| Display area | 24.3 cm2 | |
| Display aspect ratio | 4:3 (height:width) | |
| Pixel Density | 143 PPI | |
| Colors | 65K | |
| Other | Handwriting recognition | |
| Connectivity | Philips D900 | other phones |
| 2G Network | CDMA 800 / 1900 | |
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Network | CDMA / EVDO | |
| SIM card | Mini-SIM | |
| Bluetooth | 2.1, A2DP | |
| Edge | No | |
| GPRS | No | |
| GPS | Yes, with A-GPS | |
| Speed | CDMA | |
| USB | miniUSB 1.1 | |
| Camera | Philips D900 | other phones |
| Main camera | 2 MP, Single | |
| Specs | 2 MP | |
| Video | 352x288 | |
| Multimedia | Philips D900 | other phones |
| 3.5 mm Jack | No | |
| Radio | No | |
| Design | Philips D900 | other phones |
| Colors | Black | |
| Dimensions | 101.2 x 60.5 x 15 mm | |
| Weight | 147.8 g | |
| Battery | Philips D900 | other phones |
| Other | Philips D900 | other phones |
| Release date | 2010 | |
| Sensors |