| Hardware and OS | Palm Pre 2 | vivo Y11 |
| Operating system | HP webOS 2.0 | Android 4.4.4 (KitKat) |
| Processor | 1.0 GHz | Quad-core 1.3 GHz Cortex-A7 |
| Internal memory | 16 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| Chipset | | Mediatek MT6582М |
| External memory | No | microSD, up to 256 GB (dedicated slot) |
| GPU | | Mali-400MP2 |
| Display | Palm Pre 2 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 3.1" inc | 4" inc |
| Resolution | 320 x 480 px | 480 x 800 px |
| Protection | Corning Gorilla Glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 47.7% | 59.2% |
| Display area | 28.6 cm2 | 45.5 cm2 |
| Display aspect ratio | 3:2 (height:width) | 5:3 (height:width) |
| Pixel Density | 186 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Palm Pre 2 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.1, A2DP, EDR | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 7.2/2 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Palm Pre 2 | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie camera | | 2 MP, Single |
| Multimedia | Palm Pre 2 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | | FM radio |
| Design | Palm Pre 2 | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 100.7 x 59.6 x 16.9 mm | 123 x 62.5 x 8.8 mm |
| Weight | 145 g | 124 g |
| Battery | Palm Pre 2 | vivo Y11 |
| Battery life | Stand by time- Up to 350 h Talking time- Up to 5 h 30 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Battery capacity | | 1700 mAh, Removable Li-Po |
| Other | Palm Pre 2 | vivo Y11 |
| Release date | 2010, October | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |