| Hardware and OS | Motorola Moto Z2 Play | vivo Y11 |
| Operating system | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 4.4.4 (KitKat) |
| Processor | Octa-core 2.2 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | Mediatek MT6582М |
| GPU | Adreno 506 | Mali-400MP2 |
| Internal memory | 64 GB, 4 GB RAM32 GB, 3 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Motorola Moto Z2 Play | vivo Y11 |
| Type | Super AMOLED | IPS LCD |
| Size | 5.5" inc | 4" inc |
| Resolution | 1080 x 1920 px | 480 x 800 px |
| Protection | Corning Gorilla Glass 3 | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 70.1% | 59.2% |
| Display area | 83.4 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 401 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Motorola Moto Z2 Play | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.2, A2DP, EDR, LE, aptX | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| NFC | Yes | |
| Speed | HSPA, LTE | HSPA 21.1/7.2 Mbps |
| USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | microUSB 2.0, USB Host |
| Camera | Motorola Moto Z2 Play | vivo Y11 |
| Main camera | 12 MP, Single | 5 MP, Single |
| Specs | 12 MP, f/1.7, 1/2.55', 1.4µm, Dual Pixel PDAF & laser AF | 5 MP, AF |
| Features | Dual-LED dual-tone flash, panorama | LED flash |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 1080p@30fps |
| Selfie camera | 5 MP, Single | 2 MP, Single |
| Multimedia | Motorola Moto Z2 Play | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Motorola Moto Z2 Play | vivo Y11 |
| Colors | Lunar Gray, Fine Gold, Nimbus Blue | White, Black |
| Body build | Front glass, aluminum body | |
| Dimensions | 156.2 x 76.2 x 6 mm | 123 x 62.5 x 8.8 mm |
| Weight | 145 g | 124 g |
| Battery | Motorola Moto Z2 Play | vivo Y11 |
| Battery capacity | 3000 mAh, Non-removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Talking time- Up to 30 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Motorola Moto Z2 Play | vivo Y11 |
| Release date | 2017, June | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |