| Hardware and OS | Maxwest Orbit 5400 | vivo Y11 |
| Operating system | Android 4.1.2 (Jelly Bean) | Android 4.4.4 (KitKat) |
| Processor | Dual-core 1.0 GHz Cortex-A9 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6577 (40 nm) | Mediatek MT6582М |
| GPU | PowerVR SGX531u | Mali-400MP2 |
| Internal memory | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Maxwest Orbit 5400 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 540 x 960 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 65.0% | 59.2% |
| Display area | 68.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 220 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Maxwest Orbit 5400 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 3.0, A2DP | 4.0, A2DP, EDR |
| Edge | Class 12 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 7.2/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Maxwest Orbit 5400 | vivo Y11 |
| Main camera | 8 MP, Single | 5 MP, Single |
| Specs | 8 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | 0.3 MP, Single | 2 MP, Single |
| Multimedia | Maxwest Orbit 5400 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | Stereo FM radio | FM radio |
| Design | Maxwest Orbit 5400 | vivo Y11 |
| Colors | Black, Black/Red, White | White, Black |
| Dimensions | 143 x 74.2 x 9.6 mm | 123 x 62.5 x 8.8 mm |
| Weight | 170 g | 124 g |
| Battery | Maxwest Orbit 5400 | vivo Y11 |
| Battery capacity | 2000 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 900 h (2G) / Up to 750 h (3G) Talking time- Up to 24 h (2G) / Up to 10 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Maxwest Orbit 5400 | vivo Y11 |
| Release date | 2013, April | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |