| Hardware and OS | Maxwest Gravity 5 | vivo Y11 |
| Operating system | Android 4.4.2 (KitKat) | Android 4.4.4 (KitKat) |
| Processor | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6582M (28 nm) | Mediatek MT6582М |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Internal memory | 8 GB, 1 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB | microSD, up to 256 GB (dedicated slot) |
| Display | Maxwest Gravity 5 | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 540 x 960 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 65.8% | 59.2% |
| Display area | 68.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 220 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Maxwest Gravity 5 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM (Dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.0 | 4.0, A2DP, EDR |
| Edge | Class 12 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Maxwest Gravity 5 | vivo Y11 |
| Main camera | 8 MP, Single | 5 MP, Single |
| Specs | 8 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie camera | 2 MP, Single | 2 MP, Single |
| Multimedia | Maxwest Gravity 5 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | Stereo FM radio | FM radio |
| Design | Maxwest Gravity 5 | vivo Y11 |
| Colors | White/Black/Blue/Red | White, Black |
| Dimensions | 145.4 x 72 x 9.1 mm | 123 x 62.5 x 8.8 mm |
| Weight | 150 g | 124 g |
| Battery | Maxwest Gravity 5 | vivo Y11 |
| Battery capacity | 2700 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 200 h Talking time- Up to 25 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Maxwest Gravity 5 | vivo Y11 |
| Release date | 2015, July | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |