| Hardware and OS | LG V10 | vivo Y11 |
| Operating system | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 4.4.4 (KitKat) |
| Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | Mediatek MT6582М |
| GPU | Adreno 418 | Mali-400MP2 |
| Internal memory | 32/64 GB, 4 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | LG V10 | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 5.7" inc | 4" inc |
| Resolution | 1440 x 2560 px | 480 x 800 px |
| Protection | Corning Gorilla Glass 4 | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 70.8% | 59.2% |
| Display area | 89.6 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 515 PPI | 233 PPI |
| Colors | 16M | 16M |
| Other | Secondary display, 160 x 1040 pixels, 2.1 inches | |
| Connectivity | LG V10 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.1, A2DP, LE, aptX | 4.0, A2DP, EDR |
| Edge | Class 33 | Yes |
| GPRS | Class 33 | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| NFC | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go | microUSB 2.0, USB Host |
| Camera | LG V10 | vivo Y11 |
| Main camera | 16 MP, Single | 5 MP, Single |
| Specs | 16 MP, f/1.8, 1/2.6', OIS, laser AF | 5 MP, AF |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps |
| Selfie camera | 5 MP, Dual | 2 MP, Single |
| Multimedia | LG V10 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | LG V10 | vivo Y11 |
| Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue | White, Black |
| Body build | Stainless Steel sides, plastic back | |
| Dimensions | 159.6 x 79.3 x 8.6 mm | 123 x 62.5 x 8.8 mm |
| Weight | 192 g | 124 g |
| Battery | LG V10 | vivo Y11 |
| Battery capacity | 3000 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 150 h (2G) / Up to 150 h (3G) Talking time- Up to 22 h (2G) / Up to 18 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | LG V10 | vivo Y11 |
| Sensors | | Accelerometer, proximity , Infrared port |
| SAR | SAR EU - 0.59 W/kg (head) | |
| Release date | 2015, October | 2014, Q4 |