| Hardware and OS | Huawei Y360 | vivo Y11 |
| Operating system | Android 4.4.4 (KitKat) | Android 4.4.4 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6582 (28 nm) | Mediatek MT6582М |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Internal memory | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Huawei Y360 | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 4" inc | 4" inc |
| Resolution | 480 x 854 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 56.4% | 59.2% |
| Display area | 44.1 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 245 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Huawei Y360 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Huawei Y360 | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP | 5 MP, AF |
| Features | Dual-LED flash | LED flash |
| Video | 720p | 1080p@30fps |
| Selfie camera | 2 MP, Single | 2 MP, Single |
| Multimedia | Huawei Y360 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Huawei Y360 | vivo Y11 |
| Colors | Black, White | White, Black |
| Dimensions | 122.6 x 63.8 x 10.9 mm | 123 x 62.5 x 8.8 mm |
| Weight | 118 g | 124 g |
| Battery | Huawei Y360 | vivo Y11 |
| Battery capacity | 1730 mAh, Removable Li-Po | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 280 h (2G) / Up to 220 h (3G) Talking time- Up to 6 h 40 min (2G) / Up to 7 h 30 min (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Huawei Y360 | vivo Y11 |
| Release date | 2015, March | 2014, Q4 |
| Sensors | Accelerometer | Accelerometer, proximity , Infrared port |