| Hardware and OS | Huawei Ascend P6 | vivo Y11 |
| Operating system | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat); EMUI 1.6 | Android 4.4.4 (KitKat) |
| Processor | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Huawei K3V2 | Mediatek MT6582М |
| GPU | Vivante GC4000 | Mali-400MP2 |
| Internal memory | 8/16 GB, 2 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) |
| Display | Huawei Ascend P6 | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 4.7" inc | 4" inc |
| Resolution | 720 x 1280 px | 480 x 800 px |
| Protection | Corning Gorilla Glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 70.1% | 59.2% |
| Display area | 60.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 312 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Huawei Ascend P6 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - international version | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / EVDO | GSM / HSPA |
| SIM card | Single SIM (Micro-SIM)Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 3.0, A2DP, EDR, LE | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps, EV-DO Rev. A 3.1 Mbps (version for China) | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0, USB Host | microUSB 2.0, USB Host |
| Camera | Huawei Ascend P6 | vivo Y11 |
| Main camera | 8 MP, Single | 5 MP, Single |
| Specs | 8 MP, AF, f/2.0 | 5 MP, AF |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | 5 MP, Single | 2 MP, Single |
| Multimedia | Huawei Ascend P6 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Huawei Ascend P6 | vivo Y11 |
| Colors | Black, White, Pink | White, Black |
| Dimensions | 132.7 x 65.5 x 6.2 mm | 123 x 62.5 x 8.8 mm |
| Weight | 120 g | 124 g |
| Battery | Huawei Ascend P6 | vivo Y11 |
| Battery capacity | 2000 mAh, Non-removable Li-Po | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 416 h (2G) / Up to 315 h (3G) Talking time- Up to 28 h (2G) / Up to 14 h 30 min (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Huawei Ascend P6 | vivo Y11 |
| SAR | SAR EU - 0.64 W/kg (head) | |
| Release date | 2013, June | 2014, Q4 |
| Sensors | Accelerometer, gyro, proximity, compass, temperature | Accelerometer, proximity , Infrared port |