| HTC Touch |
|||||
![]() |
VS |
![]() |
|||
|
|||||
| Hardware and OS | HTC Touch | |
| Operating system | Microsoft Windows Mobile 6.0 Professional | |
| Processor | 200 MHz ARM926EJ-S | |
| Chipset | TI OMAP 850 | |
| Internal memory | 64/128 MB RAM, 128/256 MB ROM | |
| External memory | microSD (dedicated slot), 1 GB included | |
| Display | HTC Touch | other phones |
| Type | TFT | |
| Size | 2.8" inc | |
| Resolution | 240 x 320 px | |
| Touchscreen | resistive touchscreen | |
| Screen-to-Body Ratio | 41.9% | |
| Display area | 24.3 cm2 | |
| Display aspect ratio | 4:3 (height:width) | |
| Pixel Density | 143 PPI | |
| Colors | 65K | |
| Other | TouchFLO finger swipe navigation -Handwriting recognition -5-way navigation | |
| Connectivity | HTC Touch | other phones |
| Wi-Fi | Wi-Fi 802.11b/g | |
| Network | GSM | |
| SIM card | Mini-SIM | |
| Bluetooth | 2.0 | |
| Edge | Yes | |
| GPRS | Class 10 | |
| GPS | No | |
| USB | miniUSB | |
| Camera | HTC Touch | other phones |
| Main camera | 2 MP, Single | |
| Specs | 2 MP | |
| Video | Yes | |
| Multimedia | HTC Touch | other phones |
| 3.5 mm Jack | No | |
| Radio | No | |
| Design | HTC Touch | other phones |
| Colors | Soft Black, Wasabi Green, White, Burgundy | |
| Dimensions | 99.9 x 58 x 13.9 mm | |
| Weight | 112 g | |
| Battery | HTC Touch | other phones |
| Battery capacity | 1100 mAh, Removable Li-Ion | |
| Battery life | Stand by time- Up to 200 h Talking time- Up to 5 h | |
| Other | HTC Touch | other phones |
| SAR | SAR EU - 1.25 W/kg (head) | |
| Release date | 2007, June | |
| Sensors |