| Hardware and OS | HP Veer 4G | vivo Y11 |
| Operating system | HP webOS 2.1 | Android 4.4.4 (KitKat) |
| Processor | 800 MHz Scorpion | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm MSM7230 | Mediatek MT6582М |
| GPU | Adreno 205 | Mali-400MP2 |
| Internal memory | 8 GB (6.1 GB user available) | 4 GB, 512 MB RAM |
| External memory | No | microSD, up to 256 GB (dedicated slot) |
| Display | HP Veer 4G | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 2.6" inc | 4" inc |
| Resolution | 320 x 400 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 46.5% | 59.2% |
| Display area | 21.3 cm2 | 45.5 cm2 |
| Colors | 256K | 16M |
| Display aspect ratio | | 5:3 (height:width) |
| Pixel Density | | 233 PPI |
| Connectivity | HP Veer 4G | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 14.4/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | HP Veer 4G | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP | 5 MP, AF |
| Features | fixed focus | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie camera | | 2 MP, Single |
| Multimedia | HP Veer 4G | vivo Y11 |
| 3.5 mm Jack | No | Yes |
| Radio | No | FM radio |
| Design | HP Veer 4G | vivo Y11 |
| Colors | White, black | White, Black |
| Dimensions | 84 x 54.5 x 15.1 mm | 123 x 62.5 x 8.8 mm |
| Weight | 103 g | 124 g |
| Battery | HP Veer 4G | vivo Y11 |
| Battery capacity | 910 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 300 h Talking time- Up to 5 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | HP Veer 4G | vivo Y11 |
| Release date | 2011, May | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |