| Hardware and OS | Dell Streak | vivo Y11 |
| Operating system | Android OS 1.6 (Donut), upgradable to 2.2 (Froyo) | Android 4.4.4 (KitKat) |
| Processor | 1.0 GHz Scorpion | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm QSD8250 Snapdragon S1 | Mediatek MT6582М |
| GPU | Adreno 200 | Mali-400MP2 |
| Internal memory | 16 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Dell Streak | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 480 x 800 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Protection | Corning Gorilla Glass | |
| Screen-to-Body Ratio | 58.8% | 59.2% |
| Display area | 71.2 cm2 | 45.5 cm2 |
| Display aspect ratio | 5:3 (height:width) | 5:3 (height:width) |
| Pixel Density | 187 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Dell Streak | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g, hotspot (charges may apply) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 2.0, A2DP | 4.0, A2DP, EDR |
| Edge | Class 12 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 7.2/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | 2.0 | microUSB 2.0, USB Host |
| Camera | Dell Streak | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP, AF, f/2.8 | 5 MP, AF |
| Features | Dual-LED flash | LED flash |
| Video | 480p@20fps; 720p (via SW update) | 1080p@30fps |
| Selfie camera | 0.3 MP, Single | 2 MP, Single |
| Multimedia | Dell Streak | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | No | FM radio |
| Design | Dell Streak | vivo Y11 |
| Colors | Black, Red, white | White, Black |
| Dimensions | 152.9 x 79.1 x 10 mm | 123 x 62.5 x 8.8 mm |
| Weight | 220 g | 124 g |
| Battery | Dell Streak | vivo Y11 |
| Battery capacity | 1530 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 400 h Talking time- Up to 9 h 48 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Dell Streak | vivo Y11 |
| Release date | 2010, May | 2014, Q4 |
| Sensors | | Accelerometer, proximity , Infrared port |