| Hardware and OS | Celkon A85 | vivo Y11 |
| Operating system | Android 2.3.9 (Gingerbread) | Android 4.4.4 (KitKat) |
| Processor | 1.0 GHz | Quad-core 1.3 GHz Cortex-A7 |
| Internal memory | 512 MB, 256 MB RAM | 4 GB, 512 MB RAM |
| Chipset | | Mediatek MT6582М |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| GPU | | Mali-400MP2 |
| Display | Celkon A85 | vivo Y11 |
| Type | TFT | IPS LCD |
| Size | 3.5" inc | 4" inc |
| Resolution | 320 x 480 px | 480 x 800 px |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 59.2% | 59.2% |
| Display area | 36.5 cm2 | 45.5 cm2 |
| Display aspect ratio | 3:2 (height:width) | 5:3 (height:width) |
| Pixel Density | 165 PPI | 233 PPI |
| Colors | | 16M |
| Connectivity | Celkon A85 | vivo Y11 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM | GSM / HSPA |
| SIM card | Dual SIM (Mini-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | Yes | 4.0, A2DP, EDR |
| 2G Network | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Edge | No | Yes |
| GPRS | Yes | Yes |
| GPS | No | Yes, with A-GPS |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Speed | | HSPA 21.1/7.2 Mbps |
| Camera | Celkon A85 | vivo Y11 |
| Main camera | 3.15 MP, Single | 5 MP, Single |
| Specs | 3.15 MP | 5 MP, AF |
| Video | Yes | 1080p@30fps |
| Selfie camera | 0.3 MP, Single | 2 MP, Single |
| Features | | LED flash |
| Multimedia | Celkon A85 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | Stereo FM radio | FM radio |
| Design | Celkon A85 | vivo Y11 |
| Colors | White | White, Black |
| Dimensions | 110 x 56 x 8 mm | 123 x 62.5 x 8.8 mm |
| Weight | 125 g | 124 g |
| Battery | Celkon A85 | vivo Y11 |
| Battery capacity | 1200 mAh, Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 150 h Talking time- Up to 5 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Celkon A85 | vivo Y11 |
| Release date | 2012, October | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |