Hardware and OS | BLU Life Play S | vivo Y11 |
Operating system | Android 4.2 (Jelly Bean) | Android 4.4.4 (KitKat) |
Processor | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6582 (28 nm) | Mediatek MT6582М |
GPU | Mali-400MP2 | Mali-400MP2 |
Internal memory | 4 GB, 1 GB RAM | 4 GB, 512 MB RAM |
External memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Display | BLU Life Play S | vivo Y11 |
Type | IPS LCD | IPS LCD |
Size | 4.7" inc | 4" inc |
Resolution | 720 x 1280 px | 480 x 800 px |
Touchscreen | capacitive touchscreen | capacitive touchscreen |
Screen-to-Body Ratio | 65.6% | 59.2% |
Display area | 60.9 cm2 | 45.5 cm2 |
Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
Pixel Density | 312 PPI | 233 PPI |
Colors | 16M | 16M |
Connectivity | BLU Life Play S | vivo Y11 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Network | GSM / HSPA | GSM / HSPA |
SIM card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
Edge | Yes | Yes |
GPRS | Yes | Yes |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Speed | HSPA 21.1/11.5 Mbps | HSPA 21.1/7.2 Mbps |
USB | microUSB 2.0 | microUSB 2.0, USB Host |
Camera | BLU Life Play S | vivo Y11 |
Main camera | 8 MP, Single | 5 MP, Single |
Specs | 8 MP, AF | 5 MP, AF |
Features | LED flash, HDR | LED flash |
Video | 1080p@30fps | 1080p@30fps |
Selfie camera | 5 MP, Single | 2 MP, Single |
Multimedia | BLU Life Play S | vivo Y11 |
3.5 mm Jack | Yes | Yes |
Radio | FM radio | FM radio |
Design | BLU Life Play S | vivo Y11 |
Colors | Blue, White | White, Black |
Dimensions | 137.5 x 67.5 x 7.8 mm | 123 x 62.5 x 8.8 mm |
Weight | 109 g | 124 g |
Battery | BLU Life Play S | vivo Y11 |
Battery capacity | 1800 mAh, Non-removable Li-Ion | 1700 mAh, Removable Li-Po |
Battery life | Stand by time- Up to 780 h (2G) / Up to 700 h (3G) Talking time- Up to 18 h (2G) / Up to 16 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
Other | BLU Life Play S | vivo Y11 |
Release date | 2014, January | 2014, Q4 |
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity , Infrared port |