| Hardware and OS | Asus PadFone X | vivo Y11 |
| Operating system | Android 4.4.2 (KitKat) | Android 4.4.4 (KitKat) |
| Processor | Quad-core 2.3 GHz Krait 400 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm Snapdragon 800 (28 nm) | Mediatek MT6582М |
| GPU | Adreno 330 | Mali-400MP2 |
| Internal memory | 16 GB, 2 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Asus PadFone X | vivo Y11 |
| Type | Super IPS LCD | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 1080 x 1920 px | 480 x 800 px |
| Protection | Corning Gorilla Glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 66.3% | 59.2% |
| Display area | 68.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 441 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Asus PadFone X | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| NFC | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 (SlimPort TV-out), USB Host | microUSB 2.0, USB Host |
| Camera | Asus PadFone X | vivo Y11 |
| Main camera | 13 MP, Single | 5 MP, Single |
| Specs | 13 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | 2160p@25fps, 1080p@25fps | 1080p@30fps |
| Selfie camera | 2 MP, Single | 2 MP, Single |
| Multimedia | Asus PadFone X | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | No | FM radio |
| Design | Asus PadFone X | vivo Y11 |
| Colors | Titanium Black, Platinum White | White, Black |
| Dimensions | 143.4 x 72.5 x 10 mm | 123 x 62.5 x 8.8 mm |
| Weight | 150 g | 124 g |
| Battery | Asus PadFone X | vivo Y11 |
| Battery capacity | 2300 mAh, Non-removable Li-Po | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 456 h (3G) Talking time- Up to 20 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Asus PadFone X | vivo Y11 |
| Release date | 2014, March | 2014, Q4 |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity , Infrared port |