| Hardware and OS | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Operating system | Android 4.4.2 (KitKat) | Android 4.4.4 (KitKat) |
| Processor | Dual-core 1.6 GHz | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Intel Atom Z2560 | Mediatek MT6582М |
| GPU | PowerVR SGX544MP2 | Mali-400MP2 |
| Internal memory | 8 GB, 1 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Display | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 4.5" inc | 4" inc |
| Resolution | 480 x 854 px | 480 x 800 px |
| Protection | Corning Gorilla Glass 3 | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 63.4% | 59.2% |
| Display area | 55.8 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 218 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Asus PadFone mini 4G (Intel) | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Taiwan | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Main camera | 5 MP, Single | 5 MP, Single |
| Specs | 5 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie camera | 2 MP, Single | 2 MP, Single |
| Multimedia | Asus PadFone mini 4G (Intel) | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | No | FM radio |
| Design | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Colors | Charcoal Black, Pearl White, Cherry Red | White, Black |
| Dimensions | 132 x 66.7 x 6.3 - 12. mm | 123 x 62.5 x 8.8 mm |
| Weight | 150 g | 124 g |
| Battery | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Battery capacity | 2060 mAh, Removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 388 h (2G) / Up to 374 h (3G) Talking time- Up to 29 h (2G) / Up to 17 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Asus PadFone mini 4G (Intel) | vivo Y11 |
| Release date | 2014, September | 2014, Q4 |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity , Infrared port |