| Hardware and OS | Asus PadFone 2 | vivo Y11 |
| Operating system | Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) | Android 4.4.4 (KitKat) |
| Processor | Quad-core 1.5 GHz Krait | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | Mediatek MT6582М |
| GPU | Adreno 320 | Mali-400MP2 |
| Internal memory | 16/32/64 GB, 2 GB RAM | 4 GB, 512 MB RAM |
| External memory | No | microSD, up to 256 GB (dedicated slot) |
| Display | Asus PadFone 2 | vivo Y11 |
| Type | Super IPS LCD | IPS LCD |
| Size | 4.7" inc | 4" inc |
| Resolution | 720 x 1280 px | 480 x 800 px |
| Protection | Corning Gorilla Glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 64.1% | 59.2% |
| Display area | 60.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 312 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Asus PadFone 2 | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE band 3(1800), 7(2600), 20(800) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 10 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0, USB Host |
| Camera | Asus PadFone 2 | vivo Y11 |
| Main camera | 13 MP, Single | 5 MP, Single |
| Specs | 13 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash |
| Video | 1080p@30fps, 720p@60fps | 1080p@30fps |
| Selfie camera | 1.2 MP, Single | 2 MP, Single |
| Multimedia | Asus PadFone 2 | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Asus PadFone 2 | vivo Y11 |
| Colors | Black, White | White, Black |
| Dimensions | 137.9 x 68.9 x 9 mm | 123 x 62.5 x 8.8 mm |
| Weight | 135 g | 124 g |
| Battery | Asus PadFone 2 | vivo Y11 |
| Battery capacity | 2140 mAh, Non-removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 352 h Talking time- Up to 16 h
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Asus PadFone 2 | vivo Y11 |
| Sensors | | Accelerometer, proximity , Infrared port |
| Release date | 2012, October | 2014, Q4 |