| Hardware and OS | Allview V2 Viper S | vivo Y11 |
| Operating system | Android 6.0 (Marshmallow) | Android 4.4.4 (KitKat) |
| Processor | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6753 (28 nm) | Mediatek MT6582М |
| GPU | Mali-T720 | Mali-400MP2 |
| Internal memory | 32 GB, 3 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 256 GB | microSD, up to 256 GB (dedicated slot) |
| Display | Allview V2 Viper S | vivo Y11 |
| Type | LTPS IPS LCD | IPS LCD |
| Size | 5.5" inc | 4" inc |
| Resolution | 1080 x 1920 px | 480 x 800 px |
| Protection | Scratch-resistant glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 76.7% | 59.2% |
| Display area | 83.4 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 401 PPI | 233 PPI |
| Colors | 16M | 16M |
| Connectivity | Allview V2 Viper S | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA / LTE | GSM / HSPA |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR |
| Edge | Yes | Yes |
| GPRS | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Allview V2 Viper S | vivo Y11 |
| Main camera | 16 MP, Single | 5 MP, Single |
| Specs | 16 MP, PDAF, f/2.0 | 5 MP, AF |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | 5 MP, Single | 2 MP, Single |
| Multimedia | Allview V2 Viper S | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Allview V2 Viper S | vivo Y11 |
| Colors | Gray, Gold | White, Black |
| Dimensions | 146 x 74.5 x 8.2 mm | 123 x 62.5 x 8.8 mm |
| Weight | 141.6 g | 124 g |
| Battery | Allview V2 Viper S | vivo Y11 |
| Battery capacity | 3000 mAh, Removable Li-Po | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 210 h (3G) Talking time- Up to 14 h (3G)
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Allview V2 Viper S | vivo Y11 |
| Release date | 2016, October | 2014, Q4 |
| Sensors | Accelerometer, proximity, compass , Infrared port | Accelerometer, proximity , Infrared port |