| Hardware and OS | Allview P6 Energy | vivo Y11 |
| Operating system | Android 5.0 (Lollipop) | Android 4.4.4 (KitKat) |
| Processor | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6582 (28 nm) | Mediatek MT6582М |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Internal memory | 8 GB, 1 GB RAM | 4 GB, 512 MB RAM |
| External memory | microSD, up to 32 GB | microSD, up to 256 GB (dedicated slot) |
| Display | Allview P6 Energy | vivo Y11 |
| Type | IPS LCD | IPS LCD |
| Size | 5" inc | 4" inc |
| Resolution | 720 x 1280 px | 480 x 800 px |
| Protection | Scratch-resistant glass | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen |
| Screen-to-Body Ratio | 66.7% | 59.2% |
| Display area | 68.9 cm2 | 45.5 cm2 |
| Display aspect ratio | 16:9 (height:width) | 5:3 (height:width) |
| Pixel Density | 294 PPI | 233 PPI |
| Colors | | 16M |
| Connectivity | Allview P6 Energy | vivo Y11 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network | GSM / HSPA | GSM / HSPA |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR |
| Edge | Class 10 | Yes |
| GPRS | Class 12 | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/7.2 Mbps |
| USB | microUSB 2.0 | microUSB 2.0, USB Host |
| Camera | Allview P6 Energy | vivo Y11 |
| Main camera | 8 MP, Single | 5 MP, Single |
| Specs | 8 MP, AF | 5 MP, AF |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | 2 MP, Single | 2 MP, Single |
| Multimedia | Allview P6 Energy | vivo Y11 |
| 3.5 mm Jack | Yes | Yes |
| Radio | FM radio | FM radio |
| Design | Allview P6 Energy | vivo Y11 |
| Colors | Black | White, Black |
| Dimensions | 144.5 x 71.5 x 10.3 mm | 123 x 62.5 x 8.8 mm |
| Weight | 176.6 g | 124 g |
| Battery | Allview P6 Energy | vivo Y11 |
| Battery capacity | 5000 mAh, Non-removable Li-Ion | 1700 mAh, Removable Li-Po |
| Battery life | Stand by time- Up to 500 h Talking time- Up to 23 h 20 min
| Talking time- Up to 11 h (2G) / Up to 8 h (3G) Music play - Up to 34 h |
| Other | Allview P6 Energy | vivo Y11 |
| SAR | SAR EU - 0.73 W/kg (head) | |
| Release date | 2015, January | 2014, Q4 |
| Sensors | Accelerometer, proximity | Accelerometer, proximity , Infrared port |