| Secret codes Allview P7 Pro |
| Hard reset Allview P7 Pro |
| Root Allview P7 Pro |
| Unlock Allview P7 Pro |
| Firmware Allview P7 Pro |
| Developer Mode Allview P7 Pro |
| Bypass Lock Screen Allview P7 Pro |
| Remove a Google account Allview P7 Pro |
| Allview P7 Pro Factory Reset |
| Bypass FRP Allview P7 Pro |
| Screenshot Allview P7 Pro |
|
OS: Android 6.0 (Marshmallow) CPU: Quad-core 1.3 GHz Cortex-A53 Display: 5" inc Camera: 8 MP,
Single |
| Hardware and OS Allview P7 Pro | |
| Operating system: | Android 6.0 (Marshmallow) |
| Processor: | Quad-core 1.3 GHz Cortex-A53 |
| Chipset: | Mediatek MT6737 (28 nm) |
| GPU: | Mali-T720MP2 |
| Internal memory: | 16 GB, 2 GB RAM |
| External memory: | microSD, up to 32 GB |
| Display Allview P7 Pro | |
| Type: | IPS LCD |
| Size: | 5" inc |
| Resolution: | 720 x 1280 px |
| Protection: | Asahi Dragontrail Glass |
| Touchscreen: | capacitive touchscreen |
| Screen-to-Body Ratio: | 66.5% |
| Display area: | 68.9 cm2 |
| Display aspect ratio: | 16:9 (height:width) |
| Pixel Density: | 294 PPI |
| Colors: | 16M |
| Connectivity Allview P7 Pro | |
| 2G Network: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network: | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Network: | GSM / HSPA / LTE |
| SIM card: | Dual SIM (Micro-SIM, dual stand-by) |
| Bluetooth: | 4.0, A2DP, EDR |
| Edge: | Yes |
| GPRS: | Yes |
| GPS: | Yes, with A-GPS |
| Speed: | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| USB: | microUSB 2.0 |
| Camera Allview P7 Pro | |
| Main camera: | 8 MP, Single |
| Specs: | 8 MP, PDAF |
| Features: | LED flash, panorama, HDR |
| Video: | 1080p@30fps |
| Selfie camera: | 5 MP, Single |
| Specs: | 5 MP |
| Multimedia Allview P7 Pro | |
| 3.5 mm Jack: | Yes |
| Radio: | FM radio |
| Design Allview P7 Pro | |
| Colors: | Dark Blue, Gold |
| Dimensions: | 144 x 72 x 9 mm |
| Weight: | 165 g |
| Battery Allview P7 Pro | |
| Battery capacity: | 2300 mAh, Removable Li-Ion |
| Battery life: | Stand by time- Up to 208 h (3G) Talking time- Up to 11 h 20 min (3G) |
| Other Allview P7 Pro | |
| SAR: | SAR EU - 1.82 W/kg (head) |
| Release date: | 2016, September |
| Sensors: | Accelerometer, proximity, compass |
| Hibuwcx | March 12, 2024 | |
| Feature phones have a long battery life, durable design, simple interface, and affordable price compared to smartphones. | ||
| Reply | ||
| Vuhydd | May 09, 2024 | |
| Limited features, outdated technology, small screen and limited storage capacity. | ||
| Reply | ||
| Mix-Gaqlxj | May 12, 2024 | |
| Good budget phone with decent specs. | ||
| Reply | ||