| Processor | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Processor | Intel | |
| Processor Type | Core i5 | |
| Processor socket | | BGA 1090 |
| Processor threads | | 2 |
| Processor Model | i5-10210U | N4000 |
| Processor Generation | 10th Gen | |
| Processor cores | | 2 |
| Processor Speed | 1.60 GHz | |
| Processor codename | | Gemini Lake |
| Processor Core | Quad-core (4 Core) | |
| Processor family | | Intel Celeron |
| vPro Technology | No | |
| Processor frequency | | 1.1 GHz |
| Maximum Turbo Speed | 4.20 GHz | |
| Processor boost frequency | | 2.6 GHz |
| Processor boost cache | | 4 MB |
| Thermal Design Power (TDP) | | 6 W |
| Processor lithography | | 14 nm |
| Software | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Operating System | Chrome OS | Windows 10 Home S |
| Operating System Platform | Chrome OS | |
| Display & Graphics | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Screen Type | LCD | |
| Screen Resolution | 2256 x 1504 | |
| Screen Size | 13.5" | |
| Aspect ratio | | 0.672916667 |
| Display diagonal | | 13.3 inch |
| Screen Technology | In-plane Switching (IPS) Technology CineCrystal (Glare) | |
| Screen Mode | 2K | |
| Display resolution | | 1920 x 1080 pixels |
| Graphics Controller Manufacturer | Intel | |
| HD type | | Full HD |
| Graphics Controller Model | UHD Graphics | |
| Discrete graphics adapter | | No |
| Graphics Memory Accessibility | Shared | |
| Discrete graphics adapter model | | Not available |
| Touchscreen | Yes | |
| Graphics card | | Intel UHD Graphics 600 |
| On-Board graphics adapter model | | Intel UHD Graphics 600 |
| Graphics adapter memory | | 8 GB |
| Graphics card adapter max frequency: | | 650 MHz |
| Graphics graphics adapter base frequency | | 200 MHz |
| Memory | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Standard Memory | 16 GB | |
| Memory Technology | DDR4 SDRAM | |
| Internal memory | | 4 GB |
| Storage | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Total SSD Capacity | 256 GB | |
| Optical Drive Type | No | No |
| Storage | | 128 GB SSD |
| Network & Communication | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Bluetooth | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Wireless LAN | Yes | |
| Network & Communication | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Bluetooth | | Yes |
| Ethernet LAN | | No |
| WiFi Standards | | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Interfaces/Ports | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| HDMI | Yes | 1 |
| Total Number of USB Ports | 3 | |
| USB Type-C Detail | USB Type-C port supporting- USB 3.2 Gen 1 (up to 5 Gbps)
- DisplayPort over USB-C
- USB charging 5 V; 3 A
- DC-in port 5 or 9 or 15 or 20 V; 45 W
| |
| USB Type-C | Yes | |
| Number of USB 3.0 Ports | 1 | |
| USB 2.0 | | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 | |
| Built-in Devices | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Front Camera/Webcam | Yes | |
| Finger Print Reader | No | |
| Audio | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Input Devices | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Keyboard Device | | Touchpad |
| Keyboard Backlight | Yes | |
| Keyboard Localization | English (US) | |
| Power | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| AC Power Adapter | | 36 W |
| Design | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Product type | | Hybrid (2-in-1) |
| Form Factor | | Convertible (Folder) |
| Depth | | 215 mm |
| Width | | 315 mm |
| Height | | 15.7 mm |
| Weight | | 1.47 kg |
| Power Description | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Maximum Power Supply Wattage | 45 W | |
| Battery | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 10 Hour | |
| Dimensions | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Color | Steel Gray | |
| Form Factor | Convertible | |
| Width | 11.8" | |
| Height | 0.66" | |
| Depth | 9.3" | |
| Weight | 3.20 lb | |
| Battery Information | Acer CP713-2W NX.HQBAA.002 | MEDION AKOYA E3221 30029627 |
| Battery capacity | | 5450 mAh |
| Battery type | | Lithium Polymer (LiPo) |
| Battery cells | | 2 |